Difference between revisions of "User talk:Hqadmin"
(→Technical Indicators) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
3.[https://hq-bot.com/manual/index.php?title=User_talk:Hqadmin#3 Overlays]<br> | 3.[https://hq-bot.com/manual/index.php?title=User_talk:Hqadmin#3 Overlays]<br> | ||
4.[https://hq-bot.com/manual/index.php?title=User_talk:Hqadmin#4 Price Bands]<br> | 4.[https://hq-bot.com/manual/index.php?title=User_talk:Hqadmin#4 Price Bands]<br> | ||
+ | 5.[https://hq-bot.com/manual/index.php?title=User_talk:Hqadmin#5 Indicators]<br> | ||
Line 85: | Line 86: | ||
Bot ini menyediakan 6 indikator price bands: | Bot ini menyediakan 6 indikator price bands: | ||
− | P1 : untuk Bollinger Band | + | P1 : untuk Bollinger Band<br> |
− | P2 : untuk Donchian Chanel | + | P2 : untuk Donchian Chanel<br> |
− | P3 : untuk Envelope | + | P3 : untuk Envelope<br> |
− | P4 : untuk Monthly High-Low | + | P4 : untuk Monthly High-Low<br> |
− | P5 : untuk Turtle System | + | P5 : untuk Turtle System<br> |
− | P6 : untuk 20 Day Box Price | + | P6 : untuk 20 Day Box Price<br> |
Anda hanya bisa menampilkan 1 indikator price band pada frame grafik utama. | Anda hanya bisa menampilkan 1 indikator price band pada frame grafik utama. | ||
+ | |||
+ | == <span id="5"></span>Technical Indicators == | ||
+ | Perintah: /C <CODE> i<1st>,..,i<nth> | ||
+ | |||
+ | Contoh: /C TLKM i16,i29 | ||
+ | |||
+ | Parameter i16 akan menampilkan MACD (12,26,9) dan parameter i29 akan menampilkan RSI(14) pada chart. | ||
+ | |||
+ | Anda dapat menampilkan maksimal 10 panel indikator pada chart berdasarkan list kode indiktor di bawah ini: | ||
+ | |||
+ | i1 : Accumulation/Distribution<br> | ||
+ | i2 : Aroon Oscillator<br> | ||
+ | i3 : Aroon Up/Down<br> | ||
+ | i4 : Avg Directional Index<br> | ||
+ | i5 : Avg True Range<br> | ||
+ | i6 : Bollinger Band Width<br> | ||
+ | i7 : Chaikin Money Flow<br> | ||
+ | i8 : Chaikin Oscillator<br> | ||
+ | i9 : Chaikin Volatility<br> | ||
+ | i10 : Close Location Value<br> | ||
+ | i11 : CCI (Commodity Channel ix)<br> | ||
+ | i12 : Detrended Price Osc<br> | ||
+ | i13 : Donchian Channel Width<br> | ||
+ | i14 : Ease of Movement<br> | ||
+ | i15 : Fast Stochastic<br> | ||
+ | i16 : MACD<br> | ||
+ | i17 : Binary MACD<br> | ||
+ | i18 : Mass Index<br> | ||
+ | i19 : Momentum<br> | ||
+ | i20 : Money Flow Index<br> | ||
+ | i21 : Neg Volume Index<br> | ||
+ | i22 : On Balance Volume<br> | ||
+ | i23 : Performance<br> | ||
+ | i24 : % Price Oscillator<br> | ||
+ | i25 : % Volume Oscillator<br> | ||
+ | i26 : Pos Volume Index<br> | ||
+ | i27 : Price Volume Trend<br> | ||
+ | i28 : ROC (Rate of Change)<br> | ||
+ | i29 : RSI<br> | ||
+ | i30 : Slow Stochastic<br> | ||
+ | i31 : StochRSI<br> | ||
+ | i32 : TRIX<br> | ||
+ | i33 : Ultimate Oscillator<br> | ||
+ | i34 : Volume<br> | ||
+ | i35 : William's %R<br> | ||
+ | i36 : Foreign Buy/Sell<br> | ||
+ | i37 : Foreign Accum<br> | ||
+ | i38 : Elders Impulse System<br> | ||
+ | i39 : Guppy MMA Oscillator<br> | ||
+ | i40 : Pixels Trend, Vol, Momentum<br> | ||
+ | i41 : Frequency Analyzer<br> | ||
+ | i42 : Volume with MA<br> | ||
+ | i43 : Accumulation Swing Index<br> | ||
+ | i44 : Monthly Price High-Lo<br> | ||
+ | i45 : Center Of Gravity Oscillator<br> | ||
+ | i46 : Bollinger Bands %B<br> | ||
+ | i47 : Super Trend<br> | ||
+ | i48 : Fractal Buy<br> | ||
+ | i49 : Fractal Sell<br> | ||
+ | i50 : VWAP<br> | ||
+ | i51 : MA of VWAP<br> | ||
+ | i52 : Balance Of Power <br> | ||
+ | i53 : EMA in Pixels<br> | ||
+ | i54 : True Strength Index<br> | ||
+ | i55 : McGinley Dynamics<br> | ||
+ | i56 : Polynomial Regression Channel<br> | ||
+ | i57 : MA Volume(2 MA)<br> | ||
+ | i58 : Tripple MA Volume(3 MA)<br> | ||
+ | i59 : RSI Composite<br> | ||
+ | i60 : RSI Wide Frame<br> | ||
+ | i61 : Twiggs Money Flow<br> | ||
+ | i62 : Awesome Oscillator<br> | ||
+ | i63 : Acceleration Oscillator<br> | ||
+ | i64 : CCI with EMA of CCI<br> | ||
+ | i65 : Broker Net Buy/Sell<br> | ||
+ | i66 : Channel Trend Line<br> |
Latest revision as of 13:08, 6 October 2022
Silakan klik link di bawah ini untuk penjelasan lebih detail
1.Basic Charting
2.Moving Average
3.Overlays
4.Price Bands
5.Indicators
Basic Charting
Bot ini menyediakan 7 tipe charting.
t1 untuk Candlestick
t2 untuk Heikin Ashi
t3 untuk OHLC
t4 untuk Closing Price
t5 untuk Median Price
t6 untuk Typical Price
t7 untuk Weighted Price
Default tipe chart di bot ini adalah t1 atau candlestick, yang artinya bot akan otomatis menampilkan tipe chart candlestick bila Anda tidak menyebutkan tipe chartnya seperti contoh diatas.
Contoh lainnya untuk menampilkan tipe chart OHLC chart anda bisa gunakan t3
Contoh: /C TLKM t3
Moving Average
Bot ini menyediakan 7 tipe Moving Averages:
MA untuk Simple Moving Averages EMA untuk Exponential Moving Averages TMA untuk Triangular Moving Averages WMA untuk Weighted Moving Averages HMA untuk Hull Moving Averages TEMA untuk Triple Exponential Moving Averages KAMA untuk Kauffman Adaptive Moving Averages
Anda bisa menampilkan maksimal 9 moving averages pada chart dengan berbagai periode sesuka Anda.
Antar kode MA hanya dipisahkan oleh koma TANPA SPASI.
Jadi, penulisannya nyambung seperti contoh di bawah ini.
PERINTAH:
/C MA<X>,EMA<XX>,...
Contoh:
/C TLKM MA20,EMA100,MA200
Overlays
Bot ini bisa menampilkan indikator overlays pada candlestick.
PERINTAH: /C o<x>
Contoh: /C TLKM o1
Bot ini menyediakan 9 indikator overlay:
o1 : untuk parabolic SAR
o2 : untuk Guppy MMA
o3 : untuk Monthly High-Low
o4 : untuk Bill William Alligator
o5 : untuk Fibonacci Retracement
o6 : untuk Fractal Bullish Reversal
o7 : untuk Fractal Bearish Reversal
o8 : untuk Ichimoku
o9 : untuk Chande Kroll Stop
o10 : untuk Price Box
o11 : untuk Fibonacci Extension
o12 : untuk Demans Zone. O12.<periode>.<lebar zone>
contoh: /C TLKM o12.20.5
Anda hanya bisa menampilkan 1 indikator overlay pada frame grafik utama.
Price Bands
Perintah: /C P<x>
Contoh: /C TLKM P1
Bot ini menyediakan 6 indikator price bands:
P1 : untuk Bollinger Band
P2 : untuk Donchian Chanel
P3 : untuk Envelope
P4 : untuk Monthly High-Low
P5 : untuk Turtle System
P6 : untuk 20 Day Box Price
Anda hanya bisa menampilkan 1 indikator price band pada frame grafik utama.
Technical Indicators
Perintah: /C i<1st>,..,i<nth>
Contoh: /C TLKM i16,i29
Parameter i16 akan menampilkan MACD (12,26,9) dan parameter i29 akan menampilkan RSI(14) pada chart.
Anda dapat menampilkan maksimal 10 panel indikator pada chart berdasarkan list kode indiktor di bawah ini:
i1 : Accumulation/Distribution
i2 : Aroon Oscillator
i3 : Aroon Up/Down
i4 : Avg Directional Index
i5 : Avg True Range
i6 : Bollinger Band Width
i7 : Chaikin Money Flow
i8 : Chaikin Oscillator
i9 : Chaikin Volatility
i10 : Close Location Value
i11 : CCI (Commodity Channel ix)
i12 : Detrended Price Osc
i13 : Donchian Channel Width
i14 : Ease of Movement
i15 : Fast Stochastic
i16 : MACD
i17 : Binary MACD
i18 : Mass Index
i19 : Momentum
i20 : Money Flow Index
i21 : Neg Volume Index
i22 : On Balance Volume
i23 : Performance
i24 : % Price Oscillator
i25 : % Volume Oscillator
i26 : Pos Volume Index
i27 : Price Volume Trend
i28 : ROC (Rate of Change)
i29 : RSI
i30 : Slow Stochastic
i31 : StochRSI
i32 : TRIX
i33 : Ultimate Oscillator
i34 : Volume
i35 : William's %R
i36 : Foreign Buy/Sell
i37 : Foreign Accum
i38 : Elders Impulse System
i39 : Guppy MMA Oscillator
i40 : Pixels Trend, Vol, Momentum
i41 : Frequency Analyzer
i42 : Volume with MA
i43 : Accumulation Swing Index
i44 : Monthly Price High-Lo
i45 : Center Of Gravity Oscillator
i46 : Bollinger Bands %B
i47 : Super Trend
i48 : Fractal Buy
i49 : Fractal Sell
i50 : VWAP
i51 : MA of VWAP
i52 : Balance Of Power
i53 : EMA in Pixels
i54 : True Strength Index
i55 : McGinley Dynamics
i56 : Polynomial Regression Channel
i57 : MA Volume(2 MA)
i58 : Tripple MA Volume(3 MA)
i59 : RSI Composite
i60 : RSI Wide Frame
i61 : Twiggs Money Flow
i62 : Awesome Oscillator
i63 : Acceleration Oscillator
i64 : CCI with EMA of CCI
i65 : Broker Net Buy/Sell
i66 : Channel Trend Line