Strategy Tester Report
ICMarketsSC-Demo (Build 6182)
Settings
Expert: Margin_shield_pro_tester
Symbol: XAUUSD
Period: M5 (2025.02.14 - 2026.10.27)
Inputs: InpLot=0.1
InpStopLossUSD=20
InpTPCeilingUSD=1000.0
InpMinFund=20.0
InpCandleCount=5
InpMaruBodyRatio=0.85
InpAvgBodyPeriod=20
InpLongBodyMult=1.5
InpUseTrailing=true
InpTrailStartUSD=8
InpTrailGapUSD=4
InpTrailStepUSD=4
InpTrailMoveBrokerSL=true
InpUseBrokerSLTP=true
InpMaxConsecLoss=3
InpFreezeHours=6
InpMagic=778899
InpSlippage=20
Company: Raw Trading Ltd
Currency: USD
Initial Deposit: 5 000.00
Leverage: 1:100
Results
History Quality: 99%
Bars: 120346 Ticks: 149892450 Symbols: 1
Total Net Profit: 2 558.08 Balance Drawdown Absolute: 21.05 Equity Drawdown Absolute: 25.35
Gross Profit: 5 779.05 Balance Drawdown Maximal: 181.37 (3.11%) Equity Drawdown Maximal: 188.72 (3.24%)
Gross Loss: -3 220.97 Balance Drawdown Relative: 3.11% (181.37) Equity Drawdown Relative: 3.24% (188.72)
Profit Factor: 1.79 Expected Payoff: 5.11 Margin Level: 1067.36%
Recovery Factor: 13.55 Sharpe Ratio: 49.12 Z-Score: -0.76 (55.27%)
AHPR: 1.0008 (0.08%) LR Correlation: 0.95 OnTester result: 0
GHPR: 1.0008 (0.08%) LR Standard Error: 254.64
Total Trades: 501 Short Trades (won %): 287 (69.69%) Long Trades (won %): 214 (71.50%)
Total Deals: 1002 Profit Trades (% of total): 353 (70.46%) Loss Trades (% of total): 148 (29.54%)
Largest profit trade: 231.35 Largest loss trade: -28.15
Average profit trade: 16.37 Average loss trade: -20.58
Maximum consecutive wins ($): 16 (366.10) Maximum consecutive losses ($): 5 (-110.55)
Maximal consecutive profit (count): 366.10 (16) Maximal consecutive loss (count): -110.55 (5)
Average consecutive wins: 3 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.95 Correlation (Profits,MAE): 0.51 Correlation (MFE,MAE): 0.3024
Graph
Minimal position holding time: 0:00:01 Maximal position holding time: 1:12:00 Average position holding time: 0:02:51
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2025.02.17 01:45:002XAUUSDbuy0.1 / 0.10.002879.702981.702025.02.17 01:45:00filledMaru M5 BUY
2025.02.17 01:45:353XAUUSDsell0.1 / 0.10.002025.02.17 01:45:35filledsl 2879.70
2025.02.17 08:15:004XAUUSDbuy0.1 / 0.10.002891.332993.332025.02.17 08:15:00filledMaru M5 BUY
2025.02.17 08:16:285XAUUSDsell0.1 / 0.10.002025.02.17 08:16:28filledsl 2893.73
2025.02.18 21:55:006XAUUSDsell0.1 / 0.10.002938.212836.212025.02.18 21:55:00filledMaru M5 SELL
2025.02.18 22:21:397XAUUSDbuy0.1 / 0.10.002025.02.18 22:21:39filledsl 2935.81
2025.02.19 03:05:008XAUUSDbuy0.1 / 0.10.002929.843031.842025.02.19 03:05:00filledMaru M5 BUY
2025.02.19 03:15:129XAUUSDsell0.1 / 0.10.002025.02.19 03:15:12filledsl 2932.24
2025.02.19 04:55:0010XAUUSDbuy0.1 / 0.10.002925.093027.092025.02.19 04:55:00filledMaru M5 BUY
2025.02.19 04:57:2911XAUUSDsell0.1 / 0.10.002025.02.19 04:57:29filledsl 2928.29
2025.02.19 18:05:0012XAUUSDbuy0.1 / 0.10.002925.383027.382025.02.19 18:05:00filledMaru M5 BUY
2025.02.19 18:07:1513XAUUSDsell0.1 / 0.10.002025.02.19 18:07:15filledsl 2928.18
2025.02.21 01:50:0014XAUUSDsell0.1 / 0.10.002943.852841.852025.02.21 01:50:00filledMaru M5 SELL
2025.02.21 01:59:2815XAUUSDbuy0.1 / 0.10.002025.02.21 01:59:28filledsl 2941.45
2025.02.21 03:25:0016XAUUSDsell0.1 / 0.10.002950.032848.032025.02.21 03:25:00filledMaru M5 SELL
2025.02.21 03:28:3717XAUUSDbuy0.1 / 0.10.002025.02.21 03:28:37filledsl 2945.63
2025.02.21 17:30:0018XAUUSDbuy0.1 / 0.10.002923.503025.502025.02.21 17:30:00filledMaru M5 BUY
2025.02.21 17:32:1419XAUUSDsell0.1 / 0.10.002025.02.21 17:32:14filledsl 2926.30
2025.02.24 16:45:0020XAUUSDbuy0.1 / 0.10.002940.813042.812025.02.24 16:45:00filledMaru M5 BUY
2025.02.24 16:46:1921XAUUSDsell0.1 / 0.10.002025.02.24 16:46:19filledsl 2943.61
2025.02.25 03:45:0022XAUUSDbuy0.1 / 0.10.002945.293047.292025.02.25 03:45:00filledMaru M5 BUY
2025.02.25 03:51:2823XAUUSDsell0.1 / 0.10.002025.02.25 03:51:28filledsl 2948.09
2025.02.25 06:20:0024XAUUSDbuy0.1 / 0.10.002936.243038.242025.02.25 06:20:00filledMaru M5 BUY
2025.02.25 06:26:3925XAUUSDsell0.1 / 0.10.002025.02.25 06:26:39filledsl 2936.24
2025.02.25 14:50:0026XAUUSDbuy0.1 / 0.10.002924.603026.602025.02.25 14:50:00filledMaru M5 BUY
2025.02.25 14:51:0527XAUUSDsell0.1 / 0.10.002025.02.25 14:51:05filledsl 2928.60
2025.02.25 17:05:0028XAUUSDbuy0.1 / 0.10.002930.933032.932025.02.25 17:05:00filledMaru M5 BUY
2025.02.25 17:05:2629XAUUSDsell0.1 / 0.10.002025.02.25 17:05:26filledsl 2933.33
2025.02.25 17:50:0030XAUUSDbuy0.1 / 0.10.002903.513005.512025.02.25 17:50:00filledMaru M5 BUY
2025.02.25 17:51:0031XAUUSDsell0.1 / 0.10.002025.02.25 17:51:00filledsl 2906.31
2025.02.25 21:55:0032XAUUSDsell0.1 / 0.10.002914.912812.912025.02.25 21:55:00filledMaru M5 SELL
2025.02.25 22:00:3933XAUUSDbuy0.1 / 0.10.002025.02.25 22:00:39filledsl 2912.51
2025.02.26 02:00:0034XAUUSDsell0.1 / 0.10.002920.562818.562025.02.26 02:00:00filledMaru M5 SELL
2025.02.26 02:02:3635XAUUSDbuy0.1 / 0.10.002025.02.26 02:02:36filledsl 2920.56
2025.02.26 11:05:0036XAUUSDsell0.1 / 0.10.002919.562817.562025.02.26 11:05:00filledMaru M5 SELL
2025.02.26 11:13:2937XAUUSDbuy0.1 / 0.10.002025.02.26 11:13:29filledsl 2916.36
2025.02.26 17:35:0038XAUUSDsell0.1 / 0.10.002910.502808.502025.02.26 17:35:00filledMaru M5 SELL
2025.02.26 17:36:0139XAUUSDbuy0.1 / 0.10.002025.02.26 17:36:01filledsl 2907.30
2025.03.03 01:15:0040XAUUSDsell0.1 / 0.10.002874.752772.752025.03.03 01:15:00filledMaru M5 SELL
2025.03.03 01:15:3941XAUUSDbuy0.1 / 0.10.002025.03.03 01:15:39filledsl 2871.55
2025.03.03 22:05:0042XAUUSDbuy0.1 / 0.10.002880.432982.432025.03.03 22:05:00filledMaru M5 BUY
2025.03.03 22:06:4043XAUUSDsell0.1 / 0.10.002025.03.03 22:06:40filledsl 2884.43
2025.03.06 04:00:0044XAUUSDsell0.1 / 0.10.002926.692824.692025.03.06 04:00:00filledMaru M5 SELL
2025.03.06 04:17:2745XAUUSDbuy0.1 / 0.10.002025.03.06 04:17:27filledsl 2923.89
2025.03.06 11:45:0046XAUUSDbuy0.1 / 0.10.002897.042999.042025.03.06 11:45:00filledMaru M5 BUY
2025.03.06 11:47:4047XAUUSDsell0.1 / 0.10.002025.03.06 11:47:40filledsl 2897.04
2025.03.06 20:30:0048XAUUSDsell0.1 / 0.10.002920.522818.522025.03.06 20:30:00filledMaru M5 SELL
2025.03.06 20:45:3949XAUUSDbuy0.1 / 0.10.002025.03.06 20:45:39filledsl 2914.52
2025.03.07 04:15:0050XAUUSDbuy0.1 / 0.10.002901.883003.882025.03.07 04:15:00filledMaru M5 BUY
2025.03.07 04:16:2851XAUUSDsell0.1 / 0.10.002025.03.07 04:16:28filledsl 2905.08
2025.03.11 05:40:0052XAUUSDsell0.1 / 0.10.002899.662797.662025.03.11 05:40:00filledMaru M5 SELL
2025.03.11 05:44:2953XAUUSDbuy0.1 / 0.10.002025.03.11 05:44:29filledsl 2897.26
2025.03.12 18:20:0054XAUUSDsell0.1 / 0.10.002927.212825.212025.03.12 18:20:00filledMaru M5 SELL
2025.03.12 18:21:4655XAUUSDbuy0.1 / 0.10.002025.03.12 18:21:46filledsl 2923.61
2025.03.18 08:30:0056XAUUSDbuy0.1 / 0.10.003005.613107.612025.03.18 08:30:00filledMaru M5 BUY
2025.03.18 08:35:2857XAUUSDsell0.1 / 0.10.002025.03.18 08:35:28filledsl 3012.01
2025.03.20 05:05:0058XAUUSDbuy0.1 / 0.10.003048.633150.632025.03.20 05:05:00filledMaru M5 BUY
2025.03.20 05:13:4759XAUUSDsell0.1 / 0.10.002025.03.20 05:13:47filledsl 3051.43
2025.03.20 07:50:0060XAUUSDsell0.1 / 0.10.003058.192956.192025.03.20 07:50:00filledMaru M5 SELL
2025.03.20 07:57:0361XAUUSDbuy0.1 / 0.10.002025.03.20 07:57:03filledsl 3053.79
2025.03.20 08:30:0062XAUUSDbuy0.1 / 0.10.003047.093149.092025.03.20 08:30:00filledMaru M5 BUY
2025.03.20 08:33:2663XAUUSDsell0.1 / 0.10.002025.03.20 08:33:26filledsl 3047.09
2025.03.21 21:45:0064XAUUSDsell0.1 / 0.10.003022.542920.542025.03.21 21:45:00filledMaru M5 SELL
2025.03.21 21:51:4565XAUUSDbuy0.1 / 0.10.002025.03.21 21:51:45filledsl 3018.94
2025.03.24 13:00:0066XAUUSDbuy0.1 / 0.10.003021.713123.712025.03.24 13:00:00filledMaru M5 BUY
2025.03.24 13:03:2067XAUUSDsell0.1 / 0.10.002025.03.24 13:03:20filledsl 3025.31
2025.03.24 13:35:0068XAUUSDsell0.1 / 0.10.003032.202930.202025.03.24 13:35:00filledMaru M5 SELL
2025.03.24 13:38:2869XAUUSDbuy0.1 / 0.10.002025.03.24 13:38:28filledsl 3029.00
2025.03.25 09:00:0070XAUUSDbuy0.1 / 0.10.003016.443118.442025.03.25 09:00:00filledMaru M5 BUY
2025.03.25 09:09:1371XAUUSDsell0.1 / 0.10.002025.03.25 09:09:13filledsl 3016.44
2025.03.28 17:10:0072XAUUSDsell0.1 / 0.10.003084.162982.162025.03.28 17:10:00filledMaru M5 SELL
2025.03.28 17:10:1973XAUUSDbuy0.1 / 0.10.002025.03.28 17:10:19filledsl 3081.76
2025.03.28 22:10:0074XAUUSDsell0.1 / 0.10.003082.672980.672025.03.28 22:10:00filledMaru M5 SELL
2025.03.28 22:13:5575XAUUSDbuy0.1 / 0.10.002025.03.28 22:13:55filledsl 3080.27
2025.03.31 16:50:0076XAUUSDbuy0.1 / 0.10.003102.993204.992025.03.31 16:50:00filledMaru M5 BUY
2025.03.31 16:52:2677XAUUSDsell0.1 / 0.10.002025.03.31 16:52:26filledsl 3108.59
2025.04.01 09:15:0078XAUUSDbuy0.1 / 0.10.003129.083231.082025.04.01 09:15:00filledMaru M5 BUY
2025.04.01 09:16:5779XAUUSDsell0.1 / 0.10.002025.04.01 09:16:57filledsl 3132.68
2025.04.01 11:20:0080XAUUSDsell0.1 / 0.10.003134.543032.542025.04.01 11:20:00filledMaru M5 SELL
2025.04.01 11:20:4681XAUUSDbuy0.1 / 0.10.002025.04.01 11:20:46filledsl 3132.14
2025.04.02 11:15:0082XAUUSDsell0.1 / 0.10.003127.473025.472025.04.02 11:15:00filledMaru M5 SELL
2025.04.02 11:24:2983XAUUSDbuy0.1 / 0.10.002025.04.02 11:24:29filledsl 3127.47
2025.04.02 14:00:0084XAUUSDbuy0.1 / 0.10.003112.693214.692025.04.02 14:00:00filledMaru M5 BUY
2025.04.02 14:03:4685XAUUSDsell0.1 / 0.10.002025.04.02 14:03:46filledsl 3115.89
2025.04.02 20:45:0086XAUUSDbuy0.1 / 0.10.003121.973223.972025.04.02 20:45:00filledMaru M5 BUY
2025.04.02 20:56:3087XAUUSDsell0.1 / 0.10.002025.04.02 20:56:30filledsl 3124.37
2025.04.03 15:45:0088XAUUSDbuy0.1 / 0.10.003063.953165.952025.04.03 15:45:00filledMaru M5 BUY
2025.04.03 15:45:5889XAUUSDsell0.1 / 0.10.002025.04.03 15:45:58filledsl 3068.75
2025.04.03 16:55:0090XAUUSDsell0.1 / 0.10.003089.502987.502025.04.03 16:55:00filledMaru M5 SELL
2025.04.03 16:55:1991XAUUSDbuy0.1 / 0.10.002025.04.03 16:55:19filledsl 3087.10
2025.04.03 23:50:0092XAUUSDsell0.1 / 0.10.003118.473016.472025.04.03 23:50:00filledMaru M5 SELL
2025.04.03 23:51:2593XAUUSDbuy0.1 / 0.10.002025.04.03 23:51:25filledsl 3115.67
2025.04.04 17:55:0094XAUUSDbuy0.1 / 0.10.003046.833148.832025.04.04 17:55:00filledMaru M5 BUY
2025.04.04 17:55:1795XAUUSDsell0.1 / 0.10.002025.04.04 17:55:17filledsl 3049.63
2025.04.07 12:00:0096XAUUSDsell0.1 / 0.10.003033.662931.662025.04.07 12:00:00filledMaru M5 SELL
2025.04.07 12:00:4397XAUUSDbuy0.1 / 0.10.002025.04.07 12:00:43filledsl 3029.66
2025.04.08 09:45:0098XAUUSDsell0.1 / 0.10.003015.702913.702025.04.08 09:45:00filledMaru M5 SELL
2025.04.08 09:50:2699XAUUSDbuy0.1 / 0.10.002025.04.08 09:50:26filledsl 3012.50
2025.04.09 21:45:00100XAUUSDsell0.1 / 0.10.003066.292964.292025.04.09 21:45:00filledMaru M5 SELL
2025.04.09 21:46:40101XAUUSDbuy0.1 / 0.10.002025.04.09 21:46:40filledsl 3066.29
2025.04.10 17:30:00102XAUUSDsell0.1 / 0.10.003146.683044.682025.04.10 17:30:00filledMaru M5 SELL
2025.04.10 17:30:29103XAUUSDbuy0.1 / 0.10.002025.04.10 17:30:29filledsl 3146.68
2025.04.11 08:35:00104XAUUSDsell0.1 / 0.10.003215.113113.112025.04.11 08:35:00filledMaru M5 SELL
2025.04.11 08:36:58105XAUUSDbuy0.1 / 0.10.002025.04.11 08:36:58filledsl 3209.91
2025.04.11 13:00:00106XAUUSDsell0.1 / 0.10.003229.793127.792025.04.11 13:00:00filledMaru M5 SELL
2025.04.11 13:02:57107XAUUSDbuy0.1 / 0.10.002025.04.11 13:02:57filledsl 3229.79
2025.04.11 19:45:00108XAUUSDbuy0.1 / 0.10.003229.533331.532025.04.11 19:45:00filledMaru M5 BUY
2025.04.11 19:46:46109XAUUSDsell0.1 / 0.10.002025.04.11 19:46:46filledsl 3233.13
2025.04.14 05:40:00110XAUUSDbuy0.1 / 0.10.003233.683335.682025.04.14 05:40:00filledMaru M5 BUY
2025.04.14 05:41:20111XAUUSDsell0.1 / 0.10.002025.04.14 05:41:20filledsl 3236.88
2025.04.14 08:00:00112XAUUSDbuy0.1 / 0.10.003225.483327.482025.04.14 08:00:00filledMaru M5 BUY
2025.04.14 08:03:39113XAUUSDsell0.1 / 0.10.002025.04.14 08:03:39filledsl 3225.48
2025.04.15 11:20:00114XAUUSDsell0.1 / 0.10.003231.713129.712025.04.15 11:20:00filledMaru M5 SELL
2025.04.15 11:22:27115XAUUSDbuy0.1 / 0.10.002025.04.15 11:22:27filledsl 3229.31
2025.04.16 07:40:00116XAUUSDbuy0.1 / 0.10.003271.063373.062025.04.16 07:40:00filledMaru M5 BUY
2025.04.16 07:42:28117XAUUSDsell0.1 / 0.10.002025.04.16 07:42:28filledsl 3275.06
2025.04.17 01:25:00118XAUUSDsell0.1 / 0.10.003355.533253.532025.04.17 01:25:00filledMaru M5 SELL
2025.04.17 01:28:02119XAUUSDbuy0.1 / 0.10.002025.04.17 01:28:02filledsl 3353.13
2025.04.17 12:05:00120XAUUSDsell0.1 / 0.10.003323.613221.612025.04.17 12:05:00filledMaru M5 SELL
2025.04.17 12:08:26121XAUUSDbuy0.1 / 0.10.002025.04.17 12:08:26filledsl 3321.21
2025.04.21 15:00:00122XAUUSDsell0.1 / 0.10.003406.473304.472025.04.21 15:00:00filledMaru M5 SELL
2025.04.21 15:04:03123XAUUSDbuy0.1 / 0.10.002025.04.21 15:04:03filledsl 3406.47
2025.04.21 22:50:00124XAUUSDbuy0.1 / 0.10.003419.203521.202025.04.21 22:50:00filledMaru M5 BUY
2025.04.21 22:55:41125XAUUSDsell0.1 / 0.10.002025.04.21 22:55:41filledsl 3419.20
2025.04.22 06:35:00126XAUUSDsell0.1 / 0.10.003488.183386.182025.04.22 06:35:00filledMaru M5 SELL
2025.04.22 06:35:43127XAUUSDbuy0.1 / 0.10.002025.04.22 06:35:43filledsl 3484.98
2025.04.22 16:00:00128XAUUSDbuy0.1 / 0.10.003429.503531.502025.04.22 16:00:00filledMaru M5 BUY
2025.04.22 16:00:59129XAUUSDsell0.1 / 0.10.002025.04.22 16:00:59filledsl 3435.50
2025.04.23 04:00:00130XAUUSDsell0.1 / 0.10.003369.843267.842025.04.23 04:00:00filledMaru M5 SELL
2025.04.23 04:00:19131XAUUSDbuy0.1 / 0.10.002025.04.23 04:00:19filledsl 3369.84
2025.04.25 11:25:00132XAUUSDbuy0.1 / 0.10.003295.423397.422025.04.25 11:25:00filledMaru M5 BUY
2025.04.25 11:25:47133XAUUSDsell0.1 / 0.10.002025.04.25 11:25:47filledsl 3298.22
2025.04.25 12:40:00134XAUUSDbuy0.1 / 0.10.003297.563399.562025.04.25 12:40:00filledMaru M5 BUY
2025.04.25 12:48:46135XAUUSDsell0.1 / 0.10.002025.04.25 12:48:46filledsl 3297.56
2025.04.28 17:30:00136XAUUSDsell0.1 / 0.10.003313.303211.302025.04.28 17:30:00filledMaru M5 SELL
2025.04.28 17:30:21137XAUUSDbuy0.1 / 0.10.002025.04.28 17:30:21filledsl 3313.30
2025.04.29 12:05:00138XAUUSDbuy0.1 / 0.10.003311.873413.872025.04.29 12:05:00filledMaru M5 BUY
2025.04.29 12:05:45139XAUUSDsell0.1 / 0.10.002025.04.29 12:05:45filledsl 3314.27
2025.04.30 10:10:00140XAUUSDbuy0.1 / 0.10.003304.293406.292025.04.30 10:10:00filledMaru M5 BUY
2025.04.30 10:12:44141XAUUSDsell0.1 / 0.10.002025.04.30 10:12:44filledsl 3307.89
2025.04.30 11:20:00142XAUUSDbuy0.1 / 0.10.003286.653388.652025.04.30 11:20:00filledMaru M5 BUY
2025.04.30 11:20:31143XAUUSDsell0.1 / 0.10.002025.04.30 11:20:31filledsl 3286.65
2025.04.30 15:10:00144XAUUSDbuy0.1 / 0.10.003272.503374.502025.04.30 15:10:00filledMaru M5 BUY
2025.04.30 15:10:45145XAUUSDsell0.1 / 0.10.002025.04.30 15:10:45filledsl 3276.90
2025.05.01 15:50:00146XAUUSDsell0.1 / 0.10.003228.183126.182025.05.01 15:50:00filledMaru M5 SELL
2025.05.01 15:50:57147XAUUSDbuy0.1 / 0.10.002025.05.01 15:50:57filledsl 3225.78
2025.05.02 09:55:00148XAUUSDbuy0.1 / 0.10.003248.033350.032025.05.02 09:55:00filledMaru M5 BUY
2025.05.02 09:57:03149XAUUSDsell0.1 / 0.10.002025.05.02 09:57:03filledsl 3252.03
2025.05.02 18:45:00150XAUUSDbuy0.1 / 0.10.003235.263337.262025.05.02 18:45:00filledMaru M5 BUY
2025.05.02 18:47:55151XAUUSDsell0.1 / 0.10.002025.05.02 18:47:55filledsl 3235.26
2025.05.02 20:30:00152XAUUSDsell0.1 / 0.10.003237.273135.272025.05.02 20:30:00filledMaru M5 SELL
2025.05.02 20:30:47153XAUUSDbuy0.1 / 0.10.002025.05.02 20:30:47filledsl 3234.47
2025.05.05 04:40:00154XAUUSDsell0.1 / 0.10.003268.213166.212025.05.05 04:40:00filledMaru M5 SELL
2025.05.05 04:42:26155XAUUSDbuy0.1 / 0.10.002025.05.05 04:42:26filledsl 3263.81
2025.05.05 12:10:00156XAUUSDsell0.1 / 0.10.003288.133186.132025.05.05 12:10:00filledMaru M5 SELL
2025.05.05 12:13:57157XAUUSDbuy0.1 / 0.10.002025.05.05 12:13:57filledsl 3288.13
2025.05.05 22:35:00158XAUUSDsell0.1 / 0.10.003337.243235.242025.05.05 22:35:00filledMaru M5 SELL
2025.05.05 22:38:04159XAUUSDbuy0.1 / 0.10.002025.05.05 22:38:04filledsl 3337.24
2025.05.06 13:05:00160XAUUSDsell0.1 / 0.10.003385.103283.102025.05.06 13:05:00filledMaru M5 SELL
2025.05.06 13:07:18161XAUUSDbuy0.1 / 0.10.002025.05.06 13:07:18filledsl 3381.10
2025.05.07 13:35:00162XAUUSDsell0.1 / 0.10.003392.053290.052025.05.07 13:35:00filledMaru M5 SELL
2025.05.07 13:39:29163XAUUSDbuy0.1 / 0.10.002025.05.07 13:39:29filledsl 3392.05
2025.05.08 08:20:00164XAUUSDbuy0.1 / 0.10.003374.333476.332025.05.08 08:20:00filledMaru M5 BUY
2025.05.08 08:20:43165XAUUSDsell0.1 / 0.10.002025.05.08 08:20:43filledsl 3376.73
2025.05.08 19:25:00166XAUUSDbuy0.1 / 0.10.003307.903409.902025.05.08 19:25:00filledMaru M5 BUY
2025.05.08 19:25:46167XAUUSDsell0.1 / 0.10.002025.05.08 19:25:46filledsl 3311.10
2025.05.08 23:00:00168XAUUSDsell0.1 / 0.10.003308.423206.422025.05.08 23:00:00filledMaru M5 SELL
2025.05.08 23:00:27169XAUUSDbuy0.1 / 0.10.002025.05.08 23:00:27filledsl 3308.42
2025.05.13 08:05:00170XAUUSDsell0.1 / 0.10.003254.303152.302025.05.13 08:05:00filledMaru M5 SELL
2025.05.13 08:10:39171XAUUSDbuy0.1 / 0.10.002025.05.13 08:10:39filledsl 3254.30
2025.05.13 09:55:00172XAUUSDsell0.1 / 0.10.003264.553162.552025.05.13 09:55:00filledMaru M5 SELL
2025.05.13 09:56:27173XAUUSDbuy0.1 / 0.10.002025.05.13 09:56:27filledsl 3261.35
2025.05.13 23:35:00174XAUUSDsell0.1 / 0.10.003256.133154.132025.05.13 23:35:00filledMaru M5 SELL
2025.05.13 23:38:40175XAUUSDbuy0.1 / 0.10.002025.05.13 23:38:40filledsl 3252.93
2025.05.14 03:25:00176XAUUSDbuy0.1 / 0.10.003241.623343.622025.05.14 03:25:00filledMaru M5 BUY
2025.05.14 03:27:44177XAUUSDsell0.1 / 0.10.002025.05.14 03:27:44filledsl 3245.62
2025.05.14 15:05:00178XAUUSDbuy0.1 / 0.10.003218.933320.932025.05.14 15:05:00filledMaru M5 BUY
2025.05.14 15:07:19179XAUUSDsell0.1 / 0.10.002025.05.14 15:07:19filledsl 3222.13
2025.05.15 05:55:00180XAUUSDbuy0.1 / 0.10.003153.733255.732025.05.15 05:55:00filledMaru M5 BUY
2025.05.15 05:58:20181XAUUSDsell0.1 / 0.10.002025.05.15 05:58:20filledsl 3153.73
2025.05.15 09:45:00182XAUUSDsell0.1 / 0.10.003149.953047.952025.05.15 09:45:00filledMaru M5 SELL
2025.05.15 09:46:19183XAUUSDbuy0.1 / 0.10.002025.05.15 09:46:19filledsl 3146.35
2025.05.16 11:20:00184XAUUSDbuy0.1 / 0.10.003197.843299.842025.05.16 11:20:00filledMaru M5 BUY
2025.05.16 11:22:29185XAUUSDsell0.1 / 0.10.002025.05.16 11:22:29filledsl 3200.24
2025.05.19 02:55:00186XAUUSDbuy0.1 / 0.10.003232.823334.822025.05.19 02:55:00filledMaru M5 BUY
2025.05.19 02:56:18187XAUUSDsell0.1 / 0.10.002025.05.19 02:56:18filledsl 3236.82
2025.05.19 03:20:00188XAUUSDsell0.1 / 0.10.003247.633145.632025.05.19 03:20:00filledMaru M5 SELL
2025.05.19 03:21:26189XAUUSDbuy0.1 / 0.10.002025.05.19 03:21:26filledsl 3247.63
2025.05.19 09:25:00190XAUUSDsell0.1 / 0.10.003232.153130.152025.05.19 09:25:00filledMaru M5 SELL
2025.05.19 09:25:26191XAUUSDbuy0.1 / 0.10.002025.05.19 09:25:26filledsl 3229.75
2025.05.19 23:40:00192XAUUSDbuy0.1 / 0.10.003227.903329.902025.05.19 23:40:00filledMaru M5 BUY
2025.05.19 23:47:28193XAUUSDsell0.1 / 0.10.002025.05.19 23:47:28filledsl 3231.10
2025.05.20 17:30:00194XAUUSDsell0.1 / 0.10.003282.013180.012025.05.20 17:30:00filledMaru M5 SELL
2025.05.20 17:30:31195XAUUSDbuy0.1 / 0.10.002025.05.20 17:30:31filledsl 3282.01
2025.05.22 04:50:00196XAUUSDsell0.1 / 0.10.003342.683240.682025.05.22 04:50:00filledMaru M5 SELL
2025.05.22 04:50:46197XAUUSDbuy0.1 / 0.10.002025.05.22 04:50:46filledsl 3339.88
2025.05.23 07:45:00198XAUUSDsell0.1 / 0.10.003315.833213.832025.05.23 07:45:00filledMaru M5 SELL
2025.05.23 07:51:30199XAUUSDbuy0.1 / 0.10.002025.05.23 07:51:30filledsl 3315.83
2025.05.27 23:15:00200XAUUSDbuy0.1 / 0.10.003301.693403.692025.05.27 23:15:00filledMaru M5 BUY
2025.05.27 23:25:36201XAUUSDsell0.1 / 0.10.002025.05.27 23:25:36filledsl 3304.49
2025.05.29 10:30:00202XAUUSDsell0.1 / 0.10.003283.193181.192025.05.29 10:30:00filledMaru M5 SELL
2025.05.29 10:35:05203XAUUSDbuy0.1 / 0.10.002025.05.29 10:35:05filledsl 3277.59
2025.05.29 11:05:00204XAUUSDsell0.1 / 0.10.003288.033186.032025.05.29 11:05:00filledMaru M5 SELL
2025.05.29 11:06:19205XAUUSDbuy0.1 / 0.10.002025.05.29 11:06:19filledsl 3285.63
2025.05.30 08:45:00206XAUUSDsell0.1 / 0.10.003301.283199.282025.05.30 08:45:00filledMaru M5 SELL
2025.05.30 08:46:37207XAUUSDbuy0.1 / 0.10.002025.05.30 08:46:37filledsl 3298.48
2025.06.02 07:10:00208XAUUSDsell0.1 / 0.10.003312.623210.622025.06.02 07:10:00filledMaru M5 SELL
2025.06.02 07:17:05209XAUUSDbuy0.1 / 0.10.002025.06.02 07:17:05filledsl 3312.62
2025.06.02 09:35:00210XAUUSDsell0.1 / 0.10.003338.953236.952025.06.02 09:35:00filledMaru M5 SELL
2025.06.02 09:37:21211XAUUSDbuy0.1 / 0.10.002025.06.02 09:37:21filledsl 3336.55
2025.06.02 16:15:00212XAUUSDbuy0.1 / 0.10.003354.553456.552025.06.02 16:15:00filledMaru M5 BUY
2025.06.02 16:15:20213XAUUSDsell0.1 / 0.10.002025.06.02 16:15:20filledsl 3356.95
2025.06.03 20:35:00214XAUUSDsell0.1 / 0.10.003354.753252.752025.06.03 20:35:00filledMaru M5 SELL
2025.06.03 21:16:29215XAUUSDbuy0.1 / 0.10.002025.06.03 21:16:29filledsl 3351.15
2025.06.04 05:45:00216XAUUSDbuy0.1 / 0.10.003364.313466.312025.06.04 05:45:00filledMaru M5 BUY
2025.06.04 05:55:57217XAUUSDsell0.1 / 0.10.002025.06.04 05:55:57filledsl 3367.51
2025.06.04 08:00:00218XAUUSDbuy0.1 / 0.10.003352.863454.862025.06.04 08:00:00filledMaru M5 BUY
2025.06.04 08:02:00219XAUUSDsell0.1 / 0.10.002025.06.04 08:02:00filledsl 3356.06
2025.06.05 05:00:00220XAUUSDbuy0.1 / 0.10.003371.823473.822025.06.05 05:00:00filledMaru M5 BUY
2025.06.05 05:07:30221XAUUSDsell0.1 / 0.10.002025.06.05 05:07:30filledsl 3374.62
2025.06.06 04:35:00222XAUUSDsell0.1 / 0.10.003365.583263.582025.06.06 04:35:00filledMaru M5 SELL
2025.06.06 04:38:19223XAUUSDbuy0.1 / 0.10.002025.06.06 04:38:19filledsl 3363.18
2025.06.06 06:55:00224XAUUSDsell0.1 / 0.10.003372.783270.782025.06.06 06:55:00filledMaru M5 SELL
