Strategy Tester Report
ICMarketsSC-Demo (Build 6230)
Settings
Expert: Margin_shield_pro_tester
Symbol: XAUUSD
Period: M5 (2025.02.14 - 2026.10.27)
Inputs: InpLot=0.05
InpStopLossUSD=7
InpTPCeilingUSD=1000.0
InpMinFund=20
InpCandleCount=4
InpMaruBodyRatio=0.85
InpAvgBodyPeriod=20
InpLongBodyMult=1.5
InpUseTrailing=true
InpTrailStartUSD=3.5
InpTrailGapUSD=0.4
InpTrailStepUSD=0.4
InpTrailMoveBrokerSL=true
InpUseBrokerSLTP=true
InpMaxConsecLoss=3
InpFreezeHours=6
InpMagic=778899
InpSlippage=20
Company: Raw Trading Ltd
Currency: USD
Initial Deposit: 1 000.00
Leverage: 1:100
Results
History Quality: 99%
Bars: 120346 Ticks: 149892450 Symbols: 1
Total Net Profit: 2 480.76 Balance Drawdown Absolute: 1.01 Equity Drawdown Absolute: 2.61
Gross Profit: 4 885.87 Balance Drawdown Maximal: 78.44 (4.31%) Equity Drawdown Maximal: 81.72 (4.49%)
Gross Loss: -2 405.11 Balance Drawdown Relative: 4.31% (78.44) Equity Drawdown Relative: 4.49% (81.72)
Profit Factor: 2.03 Expected Payoff: 2.76 Margin Level: 680.54%
Recovery Factor: 30.36 Sharpe Ratio: 63.68 Z-Score: 0.37 (28.86%)
AHPR: 1.0014 (0.14%) LR Correlation: 0.98 OnTester result: 0
GHPR: 1.0014 (0.14%) LR Standard Error: 176.02
Total Trades: 900 Short Trades (won %): 488 (64.14%) Long Trades (won %): 412 (67.96%)
Total Deals: 1800 Profit Trades (% of total): 593 (65.89%) Loss Trades (% of total): 307 (34.11%)
Largest profit trade: 143.87 Largest loss trade: -14.08
Average profit trade: 8.24 Average loss trade: -7.31
Maximum consecutive wins ($): 12 (76.89) Maximum consecutive losses ($): 8 (-65.14)
Maximal consecutive profit (count): 218.56 (3) Maximal consecutive loss (count): -65.14 (8)
Average consecutive wins: 3 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): 0.95 Correlation (Profits,MAE): 0.55 Correlation (MFE,MAE): 0.3330
Graph
Minimal position holding time: 0:00:01 Maximal position holding time: 1:42:14 Average position holding time: 0:01:53
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2025.02.14 08:50:002XAUUSDsell0.05 / 0.050.002937.282735.882025.02.14 08:50:00filledMaru M5 SELL
2025.02.14 08:50:433XAUUSDbuy0.05 / 0.050.002025.02.14 08:50:43filledsl 2935.18
2025.02.14 10:25:004XAUUSDsell0.05 / 0.050.002938.302736.902025.02.14 10:25:00filledMaru M5 SELL
2025.02.14 10:30:425XAUUSDbuy0.05 / 0.050.002025.02.14 10:30:42filledsl 2936.12
2025.02.17 01:45:006XAUUSDbuy0.05 / 0.050.002880.303081.702025.02.17 01:45:00filledMaru M5 BUY
2025.02.17 01:45:247XAUUSDsell0.05 / 0.050.002025.02.17 01:45:24filledsl 2880.30
2025.02.17 08:15:008XAUUSDbuy0.05 / 0.050.002891.933093.332025.02.17 08:15:00filledMaru M5 BUY
2025.02.17 08:15:429XAUUSDsell0.05 / 0.050.002025.02.17 08:15:42filledsl 2894.35
2025.02.18 21:55:0010XAUUSDsell0.05 / 0.050.002937.612736.212025.02.18 21:55:00filledMaru M5 SELL
2025.02.18 22:07:3811XAUUSDbuy0.05 / 0.050.002025.02.18 22:07:38filledsl 2935.59
2025.02.19 03:05:0012XAUUSDbuy0.05 / 0.050.002930.443131.842025.02.19 03:05:00filledMaru M5 BUY
2025.02.19 03:13:4013XAUUSDsell0.05 / 0.050.002025.02.19 03:13:40filledsl 2932.62
2025.02.19 04:55:0014XAUUSDbuy0.05 / 0.050.002925.693127.092025.02.19 04:55:00filledMaru M5 BUY
2025.02.19 04:56:4515XAUUSDsell0.05 / 0.050.002025.02.19 04:56:45filledsl 2928.35
2025.02.19 08:45:0016XAUUSDbuy0.05 / 0.050.002931.573132.972025.02.19 08:45:00filledMaru M5 BUY
2025.02.19 08:50:3617XAUUSDsell0.05 / 0.050.002025.02.19 08:50:36filledsl 2931.57
2025.02.19 15:05:0018XAUUSDbuy0.05 / 0.050.002938.233139.632025.02.19 15:05:00filledMaru M5 BUY
2025.02.19 15:05:4119XAUUSDsell0.05 / 0.050.002025.02.19 15:05:41filledsl 2940.41
2025.02.19 18:05:0020XAUUSDbuy0.05 / 0.050.002925.983127.382025.02.19 18:05:00filledMaru M5 BUY
2025.02.19 18:07:0021XAUUSDsell0.05 / 0.050.002025.02.19 18:07:00filledsl 2928.64
2025.02.20 13:55:0022XAUUSDbuy0.05 / 0.050.002947.363148.762025.02.20 13:55:00filledMaru M5 BUY
2025.02.20 14:00:5923XAUUSDsell0.05 / 0.050.002025.02.20 14:00:59filledsl 2949.78
2025.02.20 18:40:0024XAUUSDsell0.05 / 0.050.002945.872744.472025.02.20 18:40:00filledMaru M5 SELL
2025.02.20 18:41:4025XAUUSDbuy0.05 / 0.050.002025.02.20 18:41:40filledsl 2943.37
2025.02.21 01:50:0026XAUUSDsell0.05 / 0.050.002943.252741.852025.02.21 01:50:00filledMaru M5 SELL
2025.02.21 01:55:4527XAUUSDbuy0.05 / 0.050.002025.02.21 01:55:45filledsl 2941.23
2025.02.21 03:25:0028XAUUSDsell0.05 / 0.050.002949.432748.032025.02.21 03:25:00filledMaru M5 SELL
2025.02.21 03:25:4629XAUUSDbuy0.05 / 0.050.002025.02.21 03:25:46filledsl 2946.45
2025.02.21 14:25:0030XAUUSDsell0.05 / 0.050.002934.262732.862025.02.21 14:25:00filledMaru M5 SELL
2025.02.21 14:31:3231XAUUSDbuy0.05 / 0.050.002025.02.21 14:31:32filledsl 2934.26
2025.02.21 17:30:0032XAUUSDbuy0.05 / 0.050.002924.103125.502025.02.21 17:30:00filledMaru M5 BUY
2025.02.21 17:31:4633XAUUSDsell0.05 / 0.050.002025.02.21 17:31:46filledsl 2926.92
2025.02.24 04:30:0034XAUUSDsell0.05 / 0.050.002932.802731.402025.02.24 04:30:00filledMaru M5 SELL
2025.02.24 04:30:3635XAUUSDbuy0.05 / 0.050.002025.02.24 04:30:36filledsl 2932.80
2025.02.24 16:45:0036XAUUSDbuy0.05 / 0.050.002941.413142.812025.02.24 16:45:00filledMaru M5 BUY
2025.02.24 16:45:4437XAUUSDsell0.05 / 0.050.002025.02.24 16:45:44filledsl 2944.15
2025.02.25 03:45:0038XAUUSDbuy0.05 / 0.050.002945.893147.292025.02.25 03:45:00filledMaru M5 BUY
2025.02.25 03:50:4339XAUUSDsell0.05 / 0.050.002025.02.25 03:50:43filledsl 2948.71
2025.02.25 06:20:0040XAUUSDbuy0.05 / 0.050.002936.843138.242025.02.25 06:20:00filledMaru M5 BUY
2025.02.25 06:24:2541XAUUSDsell0.05 / 0.050.002025.02.25 06:24:25filledsl 2936.84
2025.02.25 14:50:0042XAUUSDbuy0.05 / 0.050.002925.203126.602025.02.25 14:50:00filledMaru M5 BUY
2025.02.25 14:50:4443XAUUSDsell0.05 / 0.050.002025.02.25 14:50:44filledsl 2928.98
2025.02.25 17:05:0044XAUUSDbuy0.05 / 0.050.002931.533132.932025.02.25 17:05:00filledMaru M5 BUY
2025.02.25 17:05:0845XAUUSDsell0.05 / 0.050.002025.02.25 17:05:08filledsl 2933.55
2025.02.25 21:55:0046XAUUSDsell0.05 / 0.050.002914.312712.912025.02.25 21:55:00filledMaru M5 SELL
2025.02.25 22:00:1947XAUUSDbuy0.05 / 0.050.002025.02.25 22:00:19filledsl 2912.13
2025.02.26 02:00:0048XAUUSDsell0.05 / 0.050.002919.962718.562025.02.26 02:00:00filledMaru M5 SELL
2025.02.26 02:02:1249XAUUSDbuy0.05 / 0.050.002025.02.26 02:02:12filledsl 2919.96
2025.02.26 11:05:0050XAUUSDsell0.05 / 0.050.002918.962717.562025.02.26 11:05:00filledMaru M5 SELL
2025.02.26 11:06:4751XAUUSDbuy0.05 / 0.050.002025.02.26 11:06:47filledsl 2916.86
2025.02.27 13:40:0052XAUUSDbuy0.05 / 0.050.002886.203087.602025.02.27 13:40:00filledMaru M5 BUY
2025.02.27 13:42:4053XAUUSDsell0.05 / 0.050.002025.02.27 13:42:40filledsl 2888.22
2025.02.28 04:30:0054XAUUSDsell0.05 / 0.050.002876.552675.152025.02.28 04:30:00filledMaru M5 SELL
2025.02.28 04:31:3855XAUUSDbuy0.05 / 0.050.002025.02.28 04:31:38filledsl 2876.55
2025.02.28 05:35:0056XAUUSDbuy0.05 / 0.050.002867.433068.832025.02.28 05:35:00filledMaru M5 BUY
2025.02.28 05:35:4157XAUUSDsell0.05 / 0.050.002025.02.28 05:35:41filledsl 2869.69
2025.02.28 09:30:0058XAUUSDbuy0.05 / 0.050.002857.883059.282025.02.28 09:30:00filledMaru M5 BUY
2025.02.28 09:31:0759XAUUSDsell0.05 / 0.050.002025.02.28 09:31:07filledsl 2860.94
2025.02.28 20:55:0060XAUUSDsell0.05 / 0.050.002848.212646.812025.02.28 20:55:00filledMaru M5 SELL
2025.02.28 20:56:1761XAUUSDbuy0.05 / 0.050.002025.02.28 20:56:17filledsl 2845.71
2025.03.03 01:15:0062XAUUSDsell0.05 / 0.050.002874.152672.752025.03.03 01:15:00filledMaru M5 SELL
2025.03.03 01:15:3763XAUUSDbuy0.05 / 0.050.002025.03.03 01:15:37filledsl 2871.09
2025.03.03 09:00:0064XAUUSDsell0.05 / 0.050.002866.922665.522025.03.03 09:00:00filledMaru M5 SELL
2025.03.03 09:07:3465XAUUSDbuy0.05 / 0.050.002025.03.03 09:07:34filledsl 2864.66
2025.03.03 22:05:0066XAUUSDbuy0.05 / 0.050.002881.033082.432025.03.03 22:05:00filledMaru M5 BUY
2025.03.03 22:05:4767XAUUSDsell0.05 / 0.050.002025.03.03 22:05:47filledsl 2884.57
2025.03.05 08:05:0068XAUUSDsell0.05 / 0.050.002919.412718.012025.03.05 08:05:00filledMaru M5 SELL
2025.03.05 08:13:2769XAUUSDbuy0.05 / 0.050.002025.03.05 08:13:27filledsl 2919.41
2025.03.06 04:00:0070XAUUSDsell0.05 / 0.050.002926.092724.692025.03.06 04:00:00filledMaru M5 SELL
2025.03.06 04:04:3971XAUUSDbuy0.05 / 0.050.002025.03.06 04:04:39filledsl 2926.09
2025.03.07 04:15:0072XAUUSDbuy0.05 / 0.050.002902.483103.882025.03.07 04:15:00filledMaru M5 BUY
2025.03.07 04:15:4273XAUUSDsell0.05 / 0.050.002025.03.07 04:15:42filledsl 2905.22
2025.03.07 14:45:0074XAUUSDsell0.05 / 0.050.002923.102721.702025.03.07 14:45:00filledMaru M5 SELL
2025.03.07 14:47:4175XAUUSDbuy0.05 / 0.050.002025.03.07 14:47:41filledsl 2920.60
2025.03.07 17:10:0076XAUUSDsell0.05 / 0.050.002930.372728.972025.03.07 17:10:00filledMaru M5 SELL
2025.03.07 17:11:4277XAUUSDbuy0.05 / 0.050.002025.03.07 17:11:42filledsl 2926.03
2025.03.10 09:15:0078XAUUSDsell0.05 / 0.050.002912.152710.752025.03.10 09:15:00filledMaru M5 SELL
2025.03.10 09:20:1779XAUUSDbuy0.05 / 0.050.002025.03.10 09:20:17filledsl 2909.65
2025.03.12 07:05:0080XAUUSDbuy0.05 / 0.050.002913.653115.052025.03.12 07:05:00filledMaru M5 BUY
2025.03.12 07:19:1881XAUUSDsell0.05 / 0.050.002025.03.12 07:19:18filledsl 2913.65
2025.03.12 18:20:0082XAUUSDsell0.05 / 0.050.002926.612725.212025.03.12 18:20:00filledMaru M5 SELL
2025.03.12 18:20:4483XAUUSDbuy0.05 / 0.050.002025.03.12 18:20:44filledsl 2924.03
2025.03.13 06:00:0084XAUUSDsell0.05 / 0.050.002945.632744.232025.03.13 06:00:00filledMaru M5 SELL
2025.03.13 06:02:4285XAUUSDbuy0.05 / 0.050.002025.03.13 06:02:42filledsl 2943.21
2025.03.13 17:55:0086XAUUSDsell0.05 / 0.050.002968.652767.252025.03.13 17:55:00filledMaru M5 SELL
2025.03.13 17:57:4287XAUUSDbuy0.05 / 0.050.002025.03.13 17:57:42filledsl 2968.65
2025.03.14 13:45:0088XAUUSDbuy0.05 / 0.050.002988.983190.382025.03.14 13:45:00filledMaru M5 BUY
2025.03.14 13:45:4189XAUUSDsell0.05 / 0.050.002025.03.14 13:45:41filledsl 2991.88
2025.03.14 23:50:0090XAUUSDsell0.05 / 0.050.002988.772787.372025.03.14 23:50:00filledMaru M5 SELL
2025.03.14 23:54:3191XAUUSDbuy0.05 / 0.050.002025.03.14 23:54:31filledsl 2988.77
2025.03.18 08:30:0092XAUUSDbuy0.05 / 0.050.003006.213207.612025.03.18 08:30:00filledMaru M5 BUY
2025.03.18 08:32:4493XAUUSDsell0.05 / 0.050.002025.03.18 08:32:44filledsl 3010.23
2025.03.18 13:20:0094XAUUSDsell0.05 / 0.050.003025.542824.142025.03.18 13:20:00filledMaru M5 SELL
2025.03.18 13:31:4295XAUUSDbuy0.05 / 0.050.002025.03.18 13:31:42filledsl 3022.64
2025.03.19 02:10:0096XAUUSDsell0.05 / 0.050.003035.982834.582025.03.19 02:10:00filledMaru M5 SELL
2025.03.19 02:17:1597XAUUSDbuy0.05 / 0.050.002025.03.19 02:17:15filledsl 3033.08
2025.03.19 14:35:0098XAUUSDsell0.05 / 0.050.003040.582839.182025.03.19 14:35:00filledMaru M5 SELL
2025.03.19 14:36:1799XAUUSDbuy0.05 / 0.050.002025.03.19 14:36:17filledsl 3038.08
2025.03.19 16:05:00100XAUUSDbuy0.05 / 0.050.003036.453237.852025.03.19 16:05:00filledMaru M5 BUY
2025.03.19 16:09:28101XAUUSDsell0.05 / 0.050.002025.03.19 16:09:28filledsl 3036.45
2025.03.20 05:05:00102XAUUSDbuy0.05 / 0.050.003049.233250.632025.03.20 05:05:00filledMaru M5 BUY
2025.03.20 05:07:16103XAUUSDsell0.05 / 0.050.002025.03.20 05:07:16filledsl 3051.25
2025.03.20 07:50:00104XAUUSDsell0.05 / 0.050.003057.592856.192025.03.20 07:50:00filledMaru M5 SELL
2025.03.20 07:51:56105XAUUSDbuy0.05 / 0.050.002025.03.20 07:51:56filledsl 3055.49
2025.03.20 08:30:00106XAUUSDbuy0.05 / 0.050.003047.693249.092025.03.20 08:30:00filledMaru M5 BUY
2025.03.20 08:31:37107XAUUSDsell0.05 / 0.050.002025.03.20 08:31:37filledsl 3047.69
2025.03.20 19:40:00108XAUUSDbuy0.05 / 0.050.003033.733235.132025.03.20 19:40:00filledMaru M5 BUY
2025.03.20 19:41:44109XAUUSDsell0.05 / 0.050.002025.03.20 19:41:44filledsl 3035.83
2025.03.21 05:05:00110XAUUSDbuy0.05 / 0.050.003034.983236.382025.03.21 05:05:00filledMaru M5 BUY
2025.03.21 05:15:24111XAUUSDsell0.05 / 0.050.002025.03.21 05:15:24filledsl 3034.98
2025.03.21 09:15:00112XAUUSDsell0.05 / 0.050.003032.442831.042025.03.21 09:15:00filledMaru M5 SELL
2025.03.21 09:31:27113XAUUSDbuy0.05 / 0.050.002025.03.21 09:31:27filledsl 3032.44
2025.03.21 21:45:00114XAUUSDsell0.05 / 0.050.003021.942820.542025.03.21 21:45:00filledMaru M5 SELL
2025.03.21 21:49:19115XAUUSDbuy0.05 / 0.050.002025.03.21 21:49:19filledsl 3019.92
2025.03.24 04:20:00116XAUUSDsell0.05 / 0.050.003023.552822.152025.03.24 04:20:00filledMaru M5 SELL
2025.03.24 04:20:43117XAUUSDbuy0.05 / 0.050.002025.03.24 04:20:43filledsl 3021.29
2025.03.24 13:00:00118XAUUSDbuy0.05 / 0.050.003022.313223.712025.03.24 13:00:00filledMaru M5 BUY
2025.03.24 13:00:38119XAUUSDsell0.05 / 0.050.002025.03.24 13:00:38filledsl 3024.73
2025.03.24 13:35:00120XAUUSDsell0.05 / 0.050.003031.602830.202025.03.24 13:35:00filledMaru M5 SELL
2025.03.24 13:36:02121XAUUSDbuy0.05 / 0.050.002025.03.24 13:36:02filledsl 3029.26
2025.03.25 01:50:00122XAUUSDbuy0.05 / 0.050.003008.793210.192025.03.25 01:50:00filledMaru M5 BUY
2025.03.25 01:51:38123XAUUSDsell0.05 / 0.050.002025.03.25 01:51:38filledsl 3012.25
2025.03.25 05:10:00124XAUUSDbuy0.05 / 0.050.003009.413210.812025.03.25 05:10:00filledMaru M5 BUY
2025.03.25 05:13:15125XAUUSDsell0.05 / 0.050.002025.03.25 05:13:15filledsl 3011.75
2025.03.25 09:00:00126XAUUSDbuy0.05 / 0.050.003017.043218.442025.03.25 09:00:00filledMaru M5 BUY
2025.03.25 09:06:52127XAUUSDsell0.05 / 0.050.002025.03.25 09:06:52filledsl 3017.04
2025.03.25 16:45:00128XAUUSDsell0.05 / 0.050.003029.062827.662025.03.25 16:45:00filledMaru M5 SELL
2025.03.25 16:46:08129XAUUSDbuy0.05 / 0.050.002025.03.25 16:46:08filledsl 3026.80
2025.03.25 21:40:00130XAUUSDbuy0.05 / 0.050.003017.143218.542025.03.25 21:40:00filledMaru M5 BUY
2025.03.25 21:54:39131XAUUSDsell0.05 / 0.050.002025.03.25 21:54:39filledsl 3019.16
2025.03.26 03:50:00132XAUUSDbuy0.05 / 0.050.003017.233218.632025.03.26 03:50:00filledMaru M5 BUY
2025.03.26 04:00:35133XAUUSDsell0.05 / 0.050.002025.03.26 04:00:35filledsl 3017.23
2025.03.26 04:50:00134XAUUSDsell0.05 / 0.050.003023.942822.542025.03.26 04:50:00filledMaru M5 SELL
2025.03.26 04:53:27135XAUUSDbuy0.05 / 0.050.002025.03.26 04:53:27filledsl 3023.94
2025.03.27 11:00:00136XAUUSDsell0.05 / 0.050.003037.252835.852025.03.27 11:00:00filledMaru M5 SELL
2025.03.27 11:00:43137XAUUSDbuy0.05 / 0.050.002025.03.27 11:00:43filledsl 3035.23
2025.03.28 08:40:00138XAUUSDsell0.05 / 0.050.003078.552877.152025.03.28 08:40:00filledMaru M5 SELL
2025.03.28 08:43:24139XAUUSDbuy0.05 / 0.050.002025.03.28 08:43:24filledsl 3078.55
2025.03.28 17:10:00140XAUUSDsell0.05 / 0.050.003083.562882.162025.03.28 17:10:00filledMaru M5 SELL
2025.03.28 17:10:07141XAUUSDbuy0.05 / 0.050.002025.03.28 17:10:07filledsl 3081.46
2025.03.28 21:45:00142XAUUSDbuy0.05 / 0.050.003074.383275.782025.03.28 21:45:00filledMaru M5 BUY
2025.03.28 21:46:17143XAUUSDsell0.05 / 0.050.002025.03.28 21:46:17filledsl 3077.36
2025.03.28 22:10:00144XAUUSDsell0.05 / 0.050.003082.072880.672025.03.28 22:10:00filledMaru M5 SELL
2025.03.28 22:13:42145XAUUSDbuy0.05 / 0.050.002025.03.28 22:13:42filledsl 3079.89
2025.03.31 12:55:00146XAUUSDbuy0.05 / 0.050.003111.833313.232025.03.31 12:55:00filledMaru M5 BUY
2025.03.31 12:59:04147XAUUSDsell0.05 / 0.050.002025.03.31 12:59:04filledsl 3114.01
2025.03.31 16:50:00148XAUUSDbuy0.05 / 0.050.003103.593304.992025.03.31 16:50:00filledMaru M5 BUY
2025.03.31 16:51:45149XAUUSDsell0.05 / 0.050.002025.03.31 16:51:45filledsl 3108.65
2025.04.01 09:15:00150XAUUSDbuy0.05 / 0.050.003129.683331.082025.04.01 09:15:00filledMaru M5 BUY
2025.04.01 09:16:41151XAUUSDsell0.05 / 0.050.002025.04.01 09:16:41filledsl 3133.06
2025.04.01 11:20:00152XAUUSDsell0.05 / 0.050.003133.942932.542025.04.01 11:20:00filledMaru M5 SELL
2025.04.01 11:20:42153XAUUSDbuy0.05 / 0.050.002025.04.01 11:20:42filledsl 3131.44
2025.04.02 01:45:00154XAUUSDsell0.05 / 0.050.003114.282912.882025.04.02 01:45:00filledMaru M5 SELL
2025.04.02 01:56:04155XAUUSDbuy0.05 / 0.050.002025.04.02 01:56:04filledsl 3111.86
2025.04.02 14:00:00156XAUUSDbuy0.05 / 0.050.003113.293314.692025.04.02 14:00:00filledMaru M5 BUY
2025.04.02 14:01:42157XAUUSDsell0.05 / 0.050.002025.04.02 14:01:42filledsl 3115.55
2025.04.02 14:20:00158XAUUSDsell0.05 / 0.050.003120.782919.382025.04.02 14:20:00filledMaru M5 SELL
2025.04.02 14:21:40159XAUUSDbuy0.05 / 0.050.002025.04.02 14:21:40filledsl 3117.72
2025.04.02 20:45:00160XAUUSDbuy0.05 / 0.050.003122.573323.972025.04.02 20:45:00filledMaru M5 BUY
2025.04.02 20:55:42161XAUUSDsell0.05 / 0.050.002025.04.02 20:55:42filledsl 3124.75
2025.04.03 07:55:00162XAUUSDbuy0.05 / 0.050.003141.153342.552025.04.03 07:55:00filledMaru M5 BUY
2025.04.03 07:55:07163XAUUSDsell0.05 / 0.050.002025.04.03 07:55:07filledsl 3143.17
2025.04.03 13:40:00164XAUUSDbuy0.05 / 0.050.003105.603307.002025.04.03 13:40:00filledMaru M5 BUY
2025.04.03 13:40:58165XAUUSDsell0.05 / 0.050.002025.04.03 13:40:58filledsl 3105.60
2025.04.03 15:45:00166XAUUSDbuy0.05 / 0.050.003064.553265.952025.04.03 15:45:00filledMaru M5 BUY
2025.04.03 15:45:44167XAUUSDsell0.05 / 0.050.002025.04.03 15:45:44filledsl 3069.29
2025.04.03 16:55:00168XAUUSDsell0.05 / 0.050.003088.902887.502025.04.03 16:55:00filledMaru M5 SELL
2025.04.03 16:55:07169XAUUSDbuy0.05 / 0.050.002025.04.03 16:55:07filledsl 3086.88
2025.04.03 22:45:00170XAUUSDbuy0.05 / 0.050.003103.353304.752025.04.03 22:45:00filledMaru M5 BUY
2025.04.03 22:46:40171XAUUSDsell0.05 / 0.050.002025.04.03 22:46:40filledsl 3103.35
2025.04.03 23:50:00172XAUUSDsell0.05 / 0.050.003117.872916.472025.04.03 23:50:00filledMaru M5 SELL
2025.04.03 23:51:00173XAUUSDbuy0.05 / 0.050.002025.04.03 23:51:00filledsl 3115.29
2025.04.04 17:55:00174XAUUSDbuy0.05 / 0.050.003047.433248.832025.04.04 17:55:00filledMaru M5 BUY
2025.04.04 17:55:07175XAUUSDsell0.05 / 0.050.002025.04.04 17:55:07filledsl 3049.77
2025.04.07 12:00:00176XAUUSDsell0.05 / 0.050.003033.062831.662025.04.07 12:00:00filledMaru M5 SELL
2025.04.07 12:00:41177XAUUSDbuy0.05 / 0.050.002025.04.07 12:00:41filledsl 3029.20
2025.04.08 03:45:00178XAUUSDsell0.05 / 0.050.002993.132791.732025.04.08 03:45:00filledMaru M5 SELL
2025.04.08 03:45:39179XAUUSDbuy0.05 / 0.050.002025.04.08 03:45:39filledsl 2990.71
2025.04.09 15:30:00180XAUUSDbuy0.05 / 0.050.003052.683254.082025.04.09 15:30:00filledMaru M5 BUY
2025.04.09 15:30:07181XAUUSDsell0.05 / 0.050.002025.04.09 15:30:07filledsl 3054.78
2025.04.09 18:30:00182XAUUSDsell0.05 / 0.050.003086.062884.662025.04.09 18:30:00filledMaru M5 SELL
2025.04.09 18:31:38183XAUUSDbuy0.05 / 0.050.002025.04.09 18:31:38filledsl 3086.06
2025.04.09 21:45:00184XAUUSDsell0.05 / 0.050.003065.692864.292025.04.09 21:45:00filledMaru M5 SELL
2025.04.09 21:45:59185XAUUSDbuy0.05 / 0.050.002025.04.09 21:45:59filledsl 3063.67
2025.04.10 17:30:00186XAUUSDsell0.05 / 0.050.003146.082944.682025.04.10 17:30:00filledMaru M5 SELL
2025.04.10 17:30:27187XAUUSDbuy0.05 / 0.050.002025.04.10 17:30:27filledsl 3146.08
2025.04.11 08:35:00188XAUUSDsell0.05 / 0.050.003214.513013.112025.04.11 08:35:00filledMaru M5 SELL
2025.04.11 08:35:47189XAUUSDbuy0.05 / 0.050.002025.04.11 08:35:47filledsl 3212.49
2025.04.11 13:00:00190XAUUSDsell0.05 / 0.050.003229.193027.792025.04.11 13:00:00filledMaru M5 SELL
2025.04.11 13:01:38191XAUUSDbuy0.05 / 0.050.002025.04.11 13:01:38filledsl 3229.19
2025.04.11 13:50:00192XAUUSDbuy0.05 / 0.050.003214.653416.052025.04.11 13:50:00filledMaru M5 BUY
2025.04.11 13:50:30193XAUUSDsell0.05 / 0.050.002025.04.11 13:50:30filledsl 3214.65
2025.04.11 19:45:00194XAUUSDbuy0.05 / 0.050.003230.133431.532025.04.11 19:45:00filledMaru M5 BUY
2025.04.11 19:45:44195XAUUSDsell0.05 / 0.050.002025.04.11 19:45:44filledsl 3232.79
2025.04.14 05:40:00196XAUUSDbuy0.05 / 0.050.003234.283435.682025.04.14 05:40:00filledMaru M5 BUY
2025.04.14 05:41:08197XAUUSDsell0.05 / 0.050.002025.04.14 05:41:08filledsl 3237.10
2025.04.14 08:00:00198XAUUSDbuy0.05 / 0.050.003226.083427.482025.04.14 08:00:00filledMaru M5 BUY
2025.04.14 08:01:14199XAUUSDsell0.05 / 0.050.002025.04.14 08:01:14filledsl 3226.08
2025.04.15 11:20:00200XAUUSDsell0.05 / 0.050.003231.113029.712025.04.15 11:20:00filledMaru M5 SELL
2025.04.15 11:22:16201XAUUSDbuy0.05 / 0.050.002025.04.15 11:22:16filledsl 3228.93
2025.04.16 07:40:00202XAUUSDbuy0.05 / 0.050.003271.663473.062025.04.16 07:40:00filledMaru M5 BUY
2025.04.16 07:40:43203XAUUSDsell0.05 / 0.050.002025.04.16 07:40:43filledsl 3273.68
2025.04.17 01:25:00204XAUUSDsell0.05 / 0.050.003354.933153.532025.04.17 01:25:00filledMaru M5 SELL
2025.04.17 01:27:38205XAUUSDbuy0.05 / 0.050.002025.04.17 01:27:38filledsl 3352.59
2025.04.17 11:40:00206XAUUSDbuy0.05 / 0.050.003316.173517.572025.04.17 11:40:00filledMaru M5 BUY
2025.04.17 11:40:41207XAUUSDsell0.05 / 0.050.002025.04.17 11:40:41filledsl 3321.15
2025.04.17 12:05:00208XAUUSDsell0.05 / 0.050.003323.013121.612025.04.17 12:05:00filledMaru M5 SELL
2025.04.17 12:07:42209XAUUSDbuy0.05 / 0.050.002025.04.17 12:07:42filledsl 3320.91
2025.04.17 22:50:00210XAUUSDsell0.05 / 0.050.003320.703119.302025.04.17 22:50:00filledMaru M5 SELL
2025.04.17 22:50:39211XAUUSDbuy0.05 / 0.050.002025.04.17 22:50:39filledsl 3320.70
2025.04.21 12:55:00212XAUUSDbuy0.05 / 0.050.003393.183594.582025.04.21 12:55:00filledMaru M5 BUY
2025.04.21 13:01:38213XAUUSDsell0.05 / 0.050.002025.04.21 13:01:38filledsl 3393.18
2025.04.21 15:00:00214XAUUSDsell0.05 / 0.050.003405.873204.472025.04.21 15:00:00filledMaru M5 SELL
2025.04.21 15:02:37215XAUUSDbuy0.05 / 0.050.002025.04.21 15:02:37filledsl 3405.87
2025.04.21 22:50:00216XAUUSDbuy0.05 / 0.050.003419.803621.202025.04.21 22:50:00filledMaru M5 BUY
2025.04.21 22:55:29217XAUUSDsell0.05 / 0.050.002025.04.21 22:55:29filledsl 3419.80
2025.04.22 06:35:00218XAUUSDsell0.05 / 0.050.003487.583286.182025.04.22 06:35:00filledMaru M5 SELL
2025.04.22 06:35:41219XAUUSDbuy0.05 / 0.050.002025.04.22 06:35:41filledsl 3484.44
2025.04.22 16:00:00220XAUUSDbuy0.05 / 0.050.003430.103631.502025.04.22 16:00:00filledMaru M5 BUY
2025.04.22 16:00:44221XAUUSDsell0.05 / 0.050.002025.04.22 16:00:44filledsl 3435.96
2025.04.22 16:50:00222XAUUSDbuy0.05 / 0.050.003420.313621.712025.04.22 16:50:00filledMaru M5 BUY
2025.04.22 16:50:41223XAUUSDsell0.05 / 0.050.002025.04.22 16:50:41filledsl 3429.21
2025.04.22 19:35:00224XAUUSDbuy0.05 / 0.050.003388.713590.112025.04.22 19:35:00filledMaru M5 BUY
