Strategy Tester Report |
||||||||||||
ICMarketsSC-Demo (Build 6182) |
||||||||||||
Settings |
||||||||||||
| Expert: | Margin_shield_pro_tester | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M5 (2025.02.14 - 2026.10.27) | |||||||||||
| Inputs: | InpLot=0.02 | |||||||||||
| InpStopLossUSD=4 | ||||||||||||
| InpTPCeilingUSD=1000.0 | ||||||||||||
| InpMinFund=50 | ||||||||||||
| InpCandleCount=5 | ||||||||||||
| InpMaruBodyRatio=0.85 | ||||||||||||
| InpAvgBodyPeriod=20 | ||||||||||||
| InpLongBodyMult=1.5 | ||||||||||||
| InpUseTrailing=true | ||||||||||||
| InpTrailStartUSD=2 | ||||||||||||
| InpTrailGapUSD=0.4 | ||||||||||||
| InpTrailStepUSD=0.4 | ||||||||||||
| InpTrailMoveBrokerSL=true | ||||||||||||
| InpUseBrokerSLTP=true | ||||||||||||
| InpMaxConsecLoss=3 | ||||||||||||
| InpFreezeHours=6 | ||||||||||||
| InpMagic=778899 | ||||||||||||
| InpSlippage=20 | ||||||||||||
| Company: | Raw Trading Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 200.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 120346 | Ticks: | 149892450 | Symbols: | 1 | |||||||
| Total Net Profit: | 546.36 | Balance Drawdown Absolute: | 4.21 | Equity Drawdown Absolute: | 4.85 | |||||||
| Gross Profit: | 1 286.09 | Balance Drawdown Maximal: | 35.15 (9.15%) | Equity Drawdown Maximal: | 36.90 (9.57%) | |||||||
| Gross Loss: | -739.73 | Balance Drawdown Relative: | 9.49% (26.41) | Equity Drawdown Relative: | 10.03% (28.06) | |||||||
| Profit Factor: | 1.74 | Expected Payoff: | 1.09 | Margin Level: | 333.33% | |||||||
| Recovery Factor: | 14.81 | Sharpe Ratio: | 46.61 | Z-Score: | -0.35 (27.37%) | |||||||
| AHPR: | 1.0027 (0.27%) | LR Correlation: | 0.94 | OnTester result: | 0 | |||||||
| GHPR: | 1.0026 (0.26%) | LR Standard Error: | 61.08 | |||||||||
| Total Trades: | 500 | Short Trades (won %): | 286 (64.69%) | Long Trades (won %): | 214 (67.29%) | |||||||
| Total Deals: | 1000 | Profit Trades (% of total): | 329 (65.80%) | Loss Trades (% of total): | 171 (34.20%) | |||||||
| Largest profit trade: | 61.23 | Largest loss trade: | -5.63 | |||||||||
| Average profit trade: | 3.91 | Average loss trade: | -4.12 | |||||||||
| Maximum consecutive wins ($): | 10 (23.96) | Maximum consecutive losses ($): | 5 (-22.11) | |||||||||
| Maximal consecutive profit (count): | 88.79 (7) | Maximal consecutive loss (count): | -22.11 (5) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.94 | Correlation (Profits,MAE): | 0.53 | Correlation (MFE,MAE): | 0.2870 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:01 | Maximal position holding time: | 1:12:15 | Average position holding time: | 0:03:16 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2025.02.17 01:45:00 | 2 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2879.70 | 3381.70 | 2025.02.17 01:45:00 | filled | Maru M5 BUY | ||
| 2025.02.17 01:45:35 | 3 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.02.17 01:45:35 | filled | sl 2879.70 | ||||
| 2025.02.17 08:15:00 | 4 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2891.33 | 3393.33 | 2025.02.17 08:15:00 | filled | Maru M5 BUY | ||
| 2025.02.17 08:15:44 | 5 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.02.17 08:15:44 | filled | sl 2894.13 | ||||
| 2025.02.18 21:55:00 | 6 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2938.21 | 2436.21 | 2025.02.18 21:55:00 | filled | Maru M5 SELL | ||
| 2025.02.18 22:30:57 | 7 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.02.18 22:30:57 | filled | sl 2934.61 | ||||
| 2025.02.19 03:05:00 | 8 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2929.84 | 3431.84 | 2025.02.19 03:05:00 | filled | Maru M5 BUY | ||
| 2025.02.19 03:14:59 | 9 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.02.19 03:14:59 | filled | sl 2932.64 | ||||
| 2025.02.19 04:55:00 | 10 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2925.09 | 3427.09 | 2025.02.19 04:55:00 | filled | Maru M5 BUY | ||
| 2025.02.19 04:57:25 | 11 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.02.19 04:57:25 | filled | sl 2928.49 | ||||
| 2025.02.19 18:05:00 | 12 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2925.38 | 3427.38 | 2025.02.19 18:05:00 | filled | Maru M5 BUY | ||
| 2025.02.19 18:07:04 | 13 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.02.19 18:07:04 | filled | sl 2928.38 | ||||
| 2025.02.21 01:50:00 | 14 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2943.85 | 2441.85 | 2025.02.21 01:50:00 | filled | Maru M5 SELL | ||
| 2025.02.21 02:24:11 | 15 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.02.21 02:24:11 | filled | sl 2940.05 | ||||
| 2025.02.21 03:25:00 | 16 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2950.03 | 2448.03 | 2025.02.21 03:25:00 | filled | Maru M5 SELL | ||
| 2025.02.21 03:26:00 | 17 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.02.21 03:26:00 | filled | sl 2946.63 | ||||
| 2025.02.21 17:30:00 | 18 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2923.50 | 3425.50 | 2025.02.21 17:30:00 | filled | Maru M5 BUY | ||
| 2025.02.21 17:32:01 | 19 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.02.21 17:32:01 | filled | sl 2926.70 | ||||
| 2025.02.24 16:45:00 | 20 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2940.81 | 3442.81 | 2025.02.24 16:45:00 | filled | Maru M5 BUY | ||
| 2025.02.24 16:45:46 | 21 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.02.24 16:45:46 | filled | sl 2944.01 | ||||
| 2025.02.25 03:45:00 | 22 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2945.29 | 3447.29 | 2025.02.25 03:45:00 | filled | Maru M5 BUY | ||
| 2025.02.25 03:51:00 | 23 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.02.25 03:51:00 | filled | sl 2948.49 | ||||
| 2025.02.25 06:20:00 | 24 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2936.24 | 3438.24 | 2025.02.25 06:20:00 | filled | Maru M5 BUY | ||
| 2025.02.25 06:26:39 | 25 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.02.25 06:26:39 | filled | sl 2936.24 | ||||
| 2025.02.25 14:50:00 | 26 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2924.60 | 3426.60 | 2025.02.25 14:50:00 | filled | Maru M5 BUY | ||
| 2025.02.25 14:50:47 | 27 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.02.25 14:50:47 | filled | sl 2928.80 | ||||
| 2025.02.25 17:05:00 | 28 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2930.93 | 3432.93 | 2025.02.25 17:05:00 | filled | Maru M5 BUY | ||
| 2025.02.25 17:05:18 | 29 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.02.25 17:05:18 | filled | sl 2933.73 | ||||
| 2025.02.25 17:50:00 | 30 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2903.51 | 3405.51 | 2025.02.25 17:50:00 | filled | Maru M5 BUY | ||
| 2025.02.25 17:50:46 | 31 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.02.25 17:50:46 | filled | sl 2906.51 | ||||
| 2025.02.25 21:55:00 | 32 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2914.91 | 2412.91 | 2025.02.25 21:55:00 | filled | Maru M5 SELL | ||
| 2025.02.25 22:03:43 | 33 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.02.25 22:03:43 | filled | sl 2911.71 | ||||
| 2025.02.26 02:00:00 | 34 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2920.56 | 2418.56 | 2025.02.26 02:00:00 | filled | Maru M5 SELL | ||
| 2025.02.26 02:02:36 | 35 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.02.26 02:02:36 | filled | sl 2920.56 | ||||
| 2025.02.26 11:05:00 | 36 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2919.56 | 2417.56 | 2025.02.26 11:05:00 | filled | Maru M5 SELL | ||
| 2025.02.26 11:13:19 | 37 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.02.26 11:13:19 | filled | sl 2916.16 | ||||
| 2025.02.26 17:35:00 | 38 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2910.50 | 2408.50 | 2025.02.26 17:35:00 | filled | Maru M5 SELL | ||
| 2025.02.26 17:35:43 | 39 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.02.26 17:35:43 | filled | sl 2906.90 | ||||
| 2025.03.03 01:15:00 | 40 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2874.75 | 2372.75 | 2025.03.03 01:15:00 | filled | Maru M5 SELL | ||
| 2025.03.03 01:15:38 | 41 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.03.03 01:15:38 | filled | sl 2871.35 | ||||
| 2025.03.03 22:05:00 | 42 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2880.43 | 3382.43 | 2025.03.03 22:05:00 | filled | Maru M5 BUY | ||
| 2025.03.03 22:06:21 | 43 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.03.03 22:06:21 | filled | sl 2884.83 | ||||
| 2025.03.06 04:00:00 | 44 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2926.69 | 2424.69 | 2025.03.06 04:00:00 | filled | Maru M5 SELL | ||
| 2025.03.06 04:16:57 | 45 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.03.06 04:16:57 | filled | sl 2923.69 | ||||
| 2025.03.06 11:45:00 | 46 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2897.04 | 3399.04 | 2025.03.06 11:45:00 | filled | Maru M5 BUY | ||
| 2025.03.06 11:47:40 | 47 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.03.06 11:47:40 | filled | sl 2897.04 | ||||
| 2025.03.06 20:30:00 | 48 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2920.52 | 2418.52 | 2025.03.06 20:30:00 | filled | Maru M5 SELL | ||
| 2025.03.06 20:43:00 | 49 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.03.06 20:43:00 | filled | sl 2915.92 | ||||
| 2025.03.07 04:15:00 | 50 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2901.88 | 3403.88 | 2025.03.07 04:15:00 | filled | Maru M5 BUY | ||
| 2025.03.07 04:15:44 | 51 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.03.07 04:15:44 | filled | sl 2905.08 | ||||
| 2025.03.11 05:40:00 | 52 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2899.66 | 2397.66 | 2025.03.11 05:40:00 | filled | Maru M5 SELL | ||
| 2025.03.11 05:44:19 | 53 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.03.11 05:44:19 | filled | sl 2896.86 | ||||
| 2025.03.12 18:20:00 | 54 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2927.21 | 2425.21 | 2025.03.12 18:20:00 | filled | Maru M5 SELL | ||
| 2025.03.12 18:20:59 | 55 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.03.12 18:20:59 | filled | sl 2924.21 | ||||
| 2025.03.18 08:30:00 | 56 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3005.61 | 3507.61 | 2025.03.18 08:30:00 | filled | Maru M5 BUY | ||
| 2025.03.18 08:33:47 | 57 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.03.18 08:33:47 | filled | sl 3011.01 | ||||
| 2025.03.20 05:05:00 | 58 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3048.63 | 3550.63 | 2025.03.20 05:05:00 | filled | Maru M5 BUY | ||
| 2025.03.20 05:13:44 | 59 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.03.20 05:13:44 | filled | sl 3051.83 | ||||
| 2025.03.20 07:50:00 | 60 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3058.19 | 2556.19 | 2025.03.20 07:50:00 | filled | Maru M5 SELL | ||
| 2025.03.20 07:53:03 | 61 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.03.20 07:53:03 | filled | sl 3055.19 | ||||
| 2025.03.20 08:30:00 | 62 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3047.09 | 3549.09 | 2025.03.20 08:30:00 | filled | Maru M5 BUY | ||
| 2025.03.20 08:33:26 | 63 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.03.20 08:33:26 | filled | sl 3047.09 | ||||
| 2025.03.21 21:45:00 | 64 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3022.54 | 2520.54 | 2025.03.21 21:45:00 | filled | Maru M5 SELL | ||
| 2025.03.21 21:51:43 | 65 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.03.21 21:51:43 | filled | sl 3018.74 | ||||
| 2025.03.24 13:00:00 | 66 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3021.71 | 3523.71 | 2025.03.24 13:00:00 | filled | Maru M5 BUY | ||
| 2025.03.24 13:00:41 | 67 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.03.24 13:00:41 | filled | sl 3024.51 | ||||
| 2025.03.24 13:35:00 | 68 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3032.20 | 2530.20 | 2025.03.24 13:35:00 | filled | Maru M5 SELL | ||
| 2025.03.24 13:36:15 | 69 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.03.24 13:36:15 | filled | sl 3029.40 | ||||
| 2025.03.25 09:00:00 | 70 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3016.44 | 3518.44 | 2025.03.25 09:00:00 | filled | Maru M5 BUY | ||
| 2025.03.25 09:09:13 | 71 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.03.25 09:09:13 | filled | sl 3016.44 | ||||
| 2025.03.28 17:10:00 | 72 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3084.16 | 2582.16 | 2025.03.28 17:10:00 | filled | Maru M5 SELL | ||
| 2025.03.28 17:10:17 | 73 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.03.28 17:10:17 | filled | sl 3081.36 | ||||
| 2025.03.28 22:10:00 | 74 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3082.67 | 2580.67 | 2025.03.28 22:10:00 | filled | Maru M5 SELL | ||
| 2025.03.28 23:09:11 | 75 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.03.28 23:09:11 | filled | sl 3082.67 | ||||
| 2025.03.31 16:50:00 | 76 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3102.99 | 3604.99 | 2025.03.31 16:50:00 | filled | Maru M5 BUY | ||
| 2025.03.31 16:52:19 | 77 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.03.31 16:52:19 | filled | sl 3108.79 | ||||
| 2025.04.01 09:15:00 | 78 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3129.08 | 3631.08 | 2025.04.01 09:15:00 | filled | Maru M5 BUY | ||
| 2025.04.01 09:16:44 | 79 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.04.01 09:16:44 | filled | sl 3132.88 | ||||
| 2025.04.01 11:20:00 | 80 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3134.54 | 2632.54 | 2025.04.01 11:20:00 | filled | Maru M5 SELL | ||
| 2025.04.01 11:20:44 | 81 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.04.01 11:20:44 | filled | sl 3131.74 | ||||
| 2025.04.02 11:15:00 | 82 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3127.47 | 2625.47 | 2025.04.02 11:15:00 | filled | Maru M5 SELL | ||
| 2025.04.02 11:24:29 | 83 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.04.02 11:24:29 | filled | sl 3127.47 | ||||
| 2025.04.02 14:00:00 | 84 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3112.69 | 3614.69 | 2025.04.02 14:00:00 | filled | Maru M5 BUY | ||
| 2025.04.02 14:02:45 | 85 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.04.02 14:02:45 | filled | sl 3115.89 | ||||
| 2025.04.02 20:45:00 | 86 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3121.97 | 3623.97 | 2025.04.02 20:45:00 | filled | Maru M5 BUY | ||
| 2025.04.02 21:04:19 | 87 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.04.02 21:04:19 | filled | sl 3125.97 | ||||
| 2025.04.03 15:45:00 | 88 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3063.95 | 3565.95 | 2025.04.03 15:45:00 | filled | Maru M5 BUY | ||
| 2025.04.03 15:45:45 | 89 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.04.03 15:45:45 | filled | sl 3069.15 | ||||
| 2025.04.03 16:55:00 | 90 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3089.50 | 2587.50 | 2025.04.03 16:55:00 | filled | Maru M5 SELL | ||
| 2025.04.03 16:55:17 | 91 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.04.03 16:55:17 | filled | sl 3086.70 | ||||
| 2025.04.03 23:50:00 | 92 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3118.47 | 2616.47 | 2025.04.03 23:50:00 | filled | Maru M5 SELL | ||
| 2025.04.03 23:51:18 | 93 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.04.03 23:51:18 | filled | sl 3115.47 | ||||
| 2025.04.04 17:55:00 | 94 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3046.83 | 3548.83 | 2025.04.04 17:55:00 | filled | Maru M5 BUY | ||
| 2025.04.04 17:55:09 | 95 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.04.04 17:55:09 | filled | sl 3049.63 | ||||
| 2025.04.07 12:00:00 | 96 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3033.66 | 2531.66 | 2025.04.07 12:00:00 | filled | Maru M5 SELL | ||
| 2025.04.07 12:00:42 | 97 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.04.07 12:00:42 | filled | sl 3029.46 | ||||
| 2025.04.08 09:45:00 | 98 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3015.70 | 2513.70 | 2025.04.08 09:45:00 | filled | Maru M5 SELL | ||
| 2025.04.08 09:48:43 | 99 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.04.08 09:48:43 | filled | sl 3012.90 | ||||
| 2025.04.09 21:45:00 | 100 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3066.29 | 2564.29 | 2025.04.09 21:45:00 | filled | Maru M5 SELL | ||
| 2025.04.09 21:46:40 | 101 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.04.09 21:46:40 | filled | sl 3066.29 | ||||
| 2025.04.10 17:30:00 | 102 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3146.68 | 2644.68 | 2025.04.10 17:30:00 | filled | Maru M5 SELL | ||
| 2025.04.10 17:30:29 | 103 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.04.10 17:30:29 | filled | sl 3146.68 | ||||
| 2025.04.11 08:35:00 | 104 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3215.11 | 2713.11 | 2025.04.11 08:35:00 | filled | Maru M5 SELL | ||
| 2025.04.11 08:36:46 | 105 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.04.11 08:36:46 | filled | sl 3209.71 | ||||
| 2025.04.11 13:00:00 | 106 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3229.79 | 2727.79 | 2025.04.11 13:00:00 | filled | Maru M5 SELL | ||
| 2025.04.11 13:02:57 | 107 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.04.11 13:02:57 | filled | sl 3229.79 | ||||
| 2025.04.11 19:45:00 | 108 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3229.53 | 3731.53 | 2025.04.11 19:45:00 | filled | Maru M5 BUY | ||
| 2025.04.11 19:46:03 | 109 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.04.11 19:46:03 | filled | sl 3232.53 | ||||
| 2025.04.14 05:40:00 | 110 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3233.68 | 3735.68 | 2025.04.14 05:40:00 | filled | Maru M5 BUY | ||
| 2025.04.14 05:41:18 | 111 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.04.14 05:41:18 | filled | sl 3237.08 | ||||
| 2025.04.14 08:00:00 | 112 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3225.48 | 3727.48 | 2025.04.14 08:00:00 | filled | Maru M5 BUY | ||
| 2025.04.14 08:03:39 | 113 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.04.14 08:03:39 | filled | sl 3225.48 | ||||
| 2025.04.15 11:20:00 | 114 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3231.71 | 2729.71 | 2025.04.15 11:20:00 | filled | Maru M5 SELL | ||
| 2025.04.15 11:26:05 | 115 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.04.15 11:26:05 | filled | sl 3231.71 | ||||
| 2025.04.16 07:40:00 | 116 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3271.06 | 3773.06 | 2025.04.16 07:40:00 | filled | Maru M5 BUY | ||
| 2025.04.16 07:42:19 | 117 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.04.16 07:42:19 | filled | sl 3275.46 | ||||
| 2025.04.17 01:25:00 | 118 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3355.53 | 2853.53 | 2025.04.17 01:25:00 | filled | Maru M5 SELL | ||
| 2025.04.17 01:27:40 | 119 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.04.17 01:27:40 | filled | sl 3352.73 | ||||
| 2025.04.17 12:05:00 | 120 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3323.61 | 2821.61 | 2025.04.17 12:05:00 | filled | Maru M5 SELL | ||
| 2025.04.17 12:17:26 | 121 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.04.17 12:17:26 | filled | sl 3323.61 | ||||
| 2025.04.21 15:00:00 | 122 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3406.47 | 2904.47 | 2025.04.21 15:00:00 | filled | Maru M5 SELL | ||
| 2025.04.21 15:04:03 | 123 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.04.21 15:04:03 | filled | sl 3406.47 | ||||
| 2025.04.21 22:50:00 | 124 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3419.20 | 3921.20 | 2025.04.21 22:50:00 | filled | Maru M5 BUY | ||
| 2025.04.21 22:55:41 | 125 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.04.21 22:55:41 | filled | sl 3419.20 | ||||
| 2025.04.22 06:35:00 | 126 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3488.18 | 2986.18 | 2025.04.22 06:35:00 | filled | Maru M5 SELL | ||
| 2025.04.22 06:35:41 | 127 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.04.22 06:35:41 | filled | sl 3484.58 | ||||
| 2025.04.22 16:00:00 | 128 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3429.50 | 3931.50 | 2025.04.22 16:00:00 | filled | Maru M5 BUY | ||
| 2025.04.22 16:00:44 | 129 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.04.22 16:00:44 | filled | sl 3435.90 | ||||
| 2025.04.23 04:00:00 | 130 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3369.84 | 2867.84 | 2025.04.23 04:00:00 | filled | Maru M5 SELL | ||
| 2025.04.23 04:00:19 | 131 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.04.23 04:00:19 | filled | sl 3369.84 | ||||
| 2025.04.25 11:25:00 | 132 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3295.42 | 3797.42 | 2025.04.25 11:25:00 | filled | Maru M5 BUY | ||
| 2025.04.25 11:25:44 | 133 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.04.25 11:25:44 | filled | sl 3298.62 | ||||
| 2025.04.25 12:40:00 | 134 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3297.56 | 3799.56 | 2025.04.25 12:40:00 | filled | Maru M5 BUY | ||
| 2025.04.25 12:48:46 | 135 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.04.25 12:48:46 | filled | sl 3297.56 | ||||
| 2025.04.28 17:30:00 | 136 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 3313.30 | 2811.30 | 2025.04.28 17:30:00 | filled | Maru M5 SELL | ||
| 2025.04.28 17:30:21 | 137 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2025.04.28 17:30:21 | filled | sl 3313.30 | ||||
| 2025.04.29 12:05:00 | 138 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3311.87 | 3813.87 | 2025.04.29 12:05:00 | filled | Maru M5 BUY | ||
| 2025.04.29 12:16:29 | 139 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.04.29 12:16:29 | filled | sl 3311.87 | ||||
| 2025.04.30 10:10:00 | 140 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3304.29 | 3806.29 | 2025.04.30 10:10:00 | filled | Maru M5 BUY | ||
| 2025.04.30 10:12:43 | 141 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2025.04.30 10:12:43 | filled | sl 3308.09 | ||||
| 2025.04.30 11:20:00 | 142 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 3286.65 | 3788.65 | 2025.04.30 11:20:00 | filled | Maru M5 BUY | ||
