Strategy Tester Report
ICMarketsSC-Demo (Build 6182)
Settings
Expert: Margin_shield_pro_tester
Symbol: XAUUSD
Period: M5 (2025.02.14 - 2026.10.27)
Inputs: InpLot=0.02
InpStopLossUSD=4
InpTPCeilingUSD=1000.0
InpMinFund=50
InpCandleCount=5
InpMaruBodyRatio=0.85
InpAvgBodyPeriod=20
InpLongBodyMult=1.5
InpUseTrailing=true
InpTrailStartUSD=2
InpTrailGapUSD=0.4
InpTrailStepUSD=0.4
InpTrailMoveBrokerSL=true
InpUseBrokerSLTP=true
InpMaxConsecLoss=3
InpFreezeHours=6
InpMagic=778899
InpSlippage=20
Company: Raw Trading Ltd
Currency: USD
Initial Deposit: 200.00
Leverage: 1:100
Results
History Quality: 99%
Bars: 120346 Ticks: 149892450 Symbols: 1
Total Net Profit: 546.36 Balance Drawdown Absolute: 4.21 Equity Drawdown Absolute: 4.85
Gross Profit: 1 286.09 Balance Drawdown Maximal: 35.15 (9.15%) Equity Drawdown Maximal: 36.90 (9.57%)
Gross Loss: -739.73 Balance Drawdown Relative: 9.49% (26.41) Equity Drawdown Relative: 10.03% (28.06)
Profit Factor: 1.74 Expected Payoff: 1.09 Margin Level: 333.33%
Recovery Factor: 14.81 Sharpe Ratio: 46.61 Z-Score: -0.35 (27.37%)
AHPR: 1.0027 (0.27%) LR Correlation: 0.94 OnTester result: 0
GHPR: 1.0026 (0.26%) LR Standard Error: 61.08
Total Trades: 500 Short Trades (won %): 286 (64.69%) Long Trades (won %): 214 (67.29%)
Total Deals: 1000 Profit Trades (% of total): 329 (65.80%) Loss Trades (% of total): 171 (34.20%)
Largest profit trade: 61.23 Largest loss trade: -5.63
Average profit trade: 3.91 Average loss trade: -4.12
Maximum consecutive wins ($): 10 (23.96) Maximum consecutive losses ($): 5 (-22.11)
Maximal consecutive profit (count): 88.79 (7) Maximal consecutive loss (count): -22.11 (5)
Average consecutive wins: 3 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.94 Correlation (Profits,MAE): 0.53 Correlation (MFE,MAE): 0.2870
Graph
Minimal position holding time: 0:00:01 Maximal position holding time: 1:12:15 Average position holding time: 0:03:16
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2025.02.17 01:45:002XAUUSDbuy0.02 / 0.020.002879.703381.702025.02.17 01:45:00filledMaru M5 BUY
2025.02.17 01:45:353XAUUSDsell0.02 / 0.020.002025.02.17 01:45:35filledsl 2879.70
2025.02.17 08:15:004XAUUSDbuy0.02 / 0.020.002891.333393.332025.02.17 08:15:00filledMaru M5 BUY
2025.02.17 08:15:445XAUUSDsell0.02 / 0.020.002025.02.17 08:15:44filledsl 2894.13
2025.02.18 21:55:006XAUUSDsell0.02 / 0.020.002938.212436.212025.02.18 21:55:00filledMaru M5 SELL
2025.02.18 22:30:577XAUUSDbuy0.02 / 0.020.002025.02.18 22:30:57filledsl 2934.61
2025.02.19 03:05:008XAUUSDbuy0.02 / 0.020.002929.843431.842025.02.19 03:05:00filledMaru M5 BUY
2025.02.19 03:14:599XAUUSDsell0.02 / 0.020.002025.02.19 03:14:59filledsl 2932.64
2025.02.19 04:55:0010XAUUSDbuy0.02 / 0.020.002925.093427.092025.02.19 04:55:00filledMaru M5 BUY
2025.02.19 04:57:2511XAUUSDsell0.02 / 0.020.002025.02.19 04:57:25filledsl 2928.49
2025.02.19 18:05:0012XAUUSDbuy0.02 / 0.020.002925.383427.382025.02.19 18:05:00filledMaru M5 BUY
2025.02.19 18:07:0413XAUUSDsell0.02 / 0.020.002025.02.19 18:07:04filledsl 2928.38
2025.02.21 01:50:0014XAUUSDsell0.02 / 0.020.002943.852441.852025.02.21 01:50:00filledMaru M5 SELL
2025.02.21 02:24:1115XAUUSDbuy0.02 / 0.020.002025.02.21 02:24:11filledsl 2940.05
2025.02.21 03:25:0016XAUUSDsell0.02 / 0.020.002950.032448.032025.02.21 03:25:00filledMaru M5 SELL
2025.02.21 03:26:0017XAUUSDbuy0.02 / 0.020.002025.02.21 03:26:00filledsl 2946.63
2025.02.21 17:30:0018XAUUSDbuy0.02 / 0.020.002923.503425.502025.02.21 17:30:00filledMaru M5 BUY
2025.02.21 17:32:0119XAUUSDsell0.02 / 0.020.002025.02.21 17:32:01filledsl 2926.70
2025.02.24 16:45:0020XAUUSDbuy0.02 / 0.020.002940.813442.812025.02.24 16:45:00filledMaru M5 BUY
2025.02.24 16:45:4621XAUUSDsell0.02 / 0.020.002025.02.24 16:45:46filledsl 2944.01
2025.02.25 03:45:0022XAUUSDbuy0.02 / 0.020.002945.293447.292025.02.25 03:45:00filledMaru M5 BUY
2025.02.25 03:51:0023XAUUSDsell0.02 / 0.020.002025.02.25 03:51:00filledsl 2948.49
2025.02.25 06:20:0024XAUUSDbuy0.02 / 0.020.002936.243438.242025.02.25 06:20:00filledMaru M5 BUY
2025.02.25 06:26:3925XAUUSDsell0.02 / 0.020.002025.02.25 06:26:39filledsl 2936.24
2025.02.25 14:50:0026XAUUSDbuy0.02 / 0.020.002924.603426.602025.02.25 14:50:00filledMaru M5 BUY
2025.02.25 14:50:4727XAUUSDsell0.02 / 0.020.002025.02.25 14:50:47filledsl 2928.80
2025.02.25 17:05:0028XAUUSDbuy0.02 / 0.020.002930.933432.932025.02.25 17:05:00filledMaru M5 BUY
2025.02.25 17:05:1829XAUUSDsell0.02 / 0.020.002025.02.25 17:05:18filledsl 2933.73
2025.02.25 17:50:0030XAUUSDbuy0.02 / 0.020.002903.513405.512025.02.25 17:50:00filledMaru M5 BUY
2025.02.25 17:50:4631XAUUSDsell0.02 / 0.020.002025.02.25 17:50:46filledsl 2906.51
2025.02.25 21:55:0032XAUUSDsell0.02 / 0.020.002914.912412.912025.02.25 21:55:00filledMaru M5 SELL
2025.02.25 22:03:4333XAUUSDbuy0.02 / 0.020.002025.02.25 22:03:43filledsl 2911.71
2025.02.26 02:00:0034XAUUSDsell0.02 / 0.020.002920.562418.562025.02.26 02:00:00filledMaru M5 SELL
2025.02.26 02:02:3635XAUUSDbuy0.02 / 0.020.002025.02.26 02:02:36filledsl 2920.56
2025.02.26 11:05:0036XAUUSDsell0.02 / 0.020.002919.562417.562025.02.26 11:05:00filledMaru M5 SELL
2025.02.26 11:13:1937XAUUSDbuy0.02 / 0.020.002025.02.26 11:13:19filledsl 2916.16
2025.02.26 17:35:0038XAUUSDsell0.02 / 0.020.002910.502408.502025.02.26 17:35:00filledMaru M5 SELL
2025.02.26 17:35:4339XAUUSDbuy0.02 / 0.020.002025.02.26 17:35:43filledsl 2906.90
2025.03.03 01:15:0040XAUUSDsell0.02 / 0.020.002874.752372.752025.03.03 01:15:00filledMaru M5 SELL
2025.03.03 01:15:3841XAUUSDbuy0.02 / 0.020.002025.03.03 01:15:38filledsl 2871.35
2025.03.03 22:05:0042XAUUSDbuy0.02 / 0.020.002880.433382.432025.03.03 22:05:00filledMaru M5 BUY
2025.03.03 22:06:2143XAUUSDsell0.02 / 0.020.002025.03.03 22:06:21filledsl 2884.83
2025.03.06 04:00:0044XAUUSDsell0.02 / 0.020.002926.692424.692025.03.06 04:00:00filledMaru M5 SELL
2025.03.06 04:16:5745XAUUSDbuy0.02 / 0.020.002025.03.06 04:16:57filledsl 2923.69
2025.03.06 11:45:0046XAUUSDbuy0.02 / 0.020.002897.043399.042025.03.06 11:45:00filledMaru M5 BUY
2025.03.06 11:47:4047XAUUSDsell0.02 / 0.020.002025.03.06 11:47:40filledsl 2897.04
2025.03.06 20:30:0048XAUUSDsell0.02 / 0.020.002920.522418.522025.03.06 20:30:00filledMaru M5 SELL
2025.03.06 20:43:0049XAUUSDbuy0.02 / 0.020.002025.03.06 20:43:00filledsl 2915.92
2025.03.07 04:15:0050XAUUSDbuy0.02 / 0.020.002901.883403.882025.03.07 04:15:00filledMaru M5 BUY
2025.03.07 04:15:4451XAUUSDsell0.02 / 0.020.002025.03.07 04:15:44filledsl 2905.08
2025.03.11 05:40:0052XAUUSDsell0.02 / 0.020.002899.662397.662025.03.11 05:40:00filledMaru M5 SELL
2025.03.11 05:44:1953XAUUSDbuy0.02 / 0.020.002025.03.11 05:44:19filledsl 2896.86
2025.03.12 18:20:0054XAUUSDsell0.02 / 0.020.002927.212425.212025.03.12 18:20:00filledMaru M5 SELL
2025.03.12 18:20:5955XAUUSDbuy0.02 / 0.020.002025.03.12 18:20:59filledsl 2924.21
2025.03.18 08:30:0056XAUUSDbuy0.02 / 0.020.003005.613507.612025.03.18 08:30:00filledMaru M5 BUY
2025.03.18 08:33:4757XAUUSDsell0.02 / 0.020.002025.03.18 08:33:47filledsl 3011.01
2025.03.20 05:05:0058XAUUSDbuy0.02 / 0.020.003048.633550.632025.03.20 05:05:00filledMaru M5 BUY
2025.03.20 05:13:4459XAUUSDsell0.02 / 0.020.002025.03.20 05:13:44filledsl 3051.83
2025.03.20 07:50:0060XAUUSDsell0.02 / 0.020.003058.192556.192025.03.20 07:50:00filledMaru M5 SELL
2025.03.20 07:53:0361XAUUSDbuy0.02 / 0.020.002025.03.20 07:53:03filledsl 3055.19
2025.03.20 08:30:0062XAUUSDbuy0.02 / 0.020.003047.093549.092025.03.20 08:30:00filledMaru M5 BUY
2025.03.20 08:33:2663XAUUSDsell0.02 / 0.020.002025.03.20 08:33:26filledsl 3047.09
2025.03.21 21:45:0064XAUUSDsell0.02 / 0.020.003022.542520.542025.03.21 21:45:00filledMaru M5 SELL
2025.03.21 21:51:4365XAUUSDbuy0.02 / 0.020.002025.03.21 21:51:43filledsl 3018.74
2025.03.24 13:00:0066XAUUSDbuy0.02 / 0.020.003021.713523.712025.03.24 13:00:00filledMaru M5 BUY
2025.03.24 13:00:4167XAUUSDsell0.02 / 0.020.002025.03.24 13:00:41filledsl 3024.51
2025.03.24 13:35:0068XAUUSDsell0.02 / 0.020.003032.202530.202025.03.24 13:35:00filledMaru M5 SELL
2025.03.24 13:36:1569XAUUSDbuy0.02 / 0.020.002025.03.24 13:36:15filledsl 3029.40
2025.03.25 09:00:0070XAUUSDbuy0.02 / 0.020.003016.443518.442025.03.25 09:00:00filledMaru M5 BUY
2025.03.25 09:09:1371XAUUSDsell0.02 / 0.020.002025.03.25 09:09:13filledsl 3016.44
2025.03.28 17:10:0072XAUUSDsell0.02 / 0.020.003084.162582.162025.03.28 17:10:00filledMaru M5 SELL
2025.03.28 17:10:1773XAUUSDbuy0.02 / 0.020.002025.03.28 17:10:17filledsl 3081.36
2025.03.28 22:10:0074XAUUSDsell0.02 / 0.020.003082.672580.672025.03.28 22:10:00filledMaru M5 SELL
2025.03.28 23:09:1175XAUUSDbuy0.02 / 0.020.002025.03.28 23:09:11filledsl 3082.67
2025.03.31 16:50:0076XAUUSDbuy0.02 / 0.020.003102.993604.992025.03.31 16:50:00filledMaru M5 BUY
2025.03.31 16:52:1977XAUUSDsell0.02 / 0.020.002025.03.31 16:52:19filledsl 3108.79
2025.04.01 09:15:0078XAUUSDbuy0.02 / 0.020.003129.083631.082025.04.01 09:15:00filledMaru M5 BUY
2025.04.01 09:16:4479XAUUSDsell0.02 / 0.020.002025.04.01 09:16:44filledsl 3132.88
2025.04.01 11:20:0080XAUUSDsell0.02 / 0.020.003134.542632.542025.04.01 11:20:00filledMaru M5 SELL
2025.04.01 11:20:4481XAUUSDbuy0.02 / 0.020.002025.04.01 11:20:44filledsl 3131.74
2025.04.02 11:15:0082XAUUSDsell0.02 / 0.020.003127.472625.472025.04.02 11:15:00filledMaru M5 SELL
2025.04.02 11:24:2983XAUUSDbuy0.02 / 0.020.002025.04.02 11:24:29filledsl 3127.47
2025.04.02 14:00:0084XAUUSDbuy0.02 / 0.020.003112.693614.692025.04.02 14:00:00filledMaru M5 BUY
2025.04.02 14:02:4585XAUUSDsell0.02 / 0.020.002025.04.02 14:02:45filledsl 3115.89
2025.04.02 20:45:0086XAUUSDbuy0.02 / 0.020.003121.973623.972025.04.02 20:45:00filledMaru M5 BUY
2025.04.02 21:04:1987XAUUSDsell0.02 / 0.020.002025.04.02 21:04:19filledsl 3125.97
2025.04.03 15:45:0088XAUUSDbuy0.02 / 0.020.003063.953565.952025.04.03 15:45:00filledMaru M5 BUY
2025.04.03 15:45:4589XAUUSDsell0.02 / 0.020.002025.04.03 15:45:45filledsl 3069.15
2025.04.03 16:55:0090XAUUSDsell0.02 / 0.020.003089.502587.502025.04.03 16:55:00filledMaru M5 SELL
2025.04.03 16:55:1791XAUUSDbuy0.02 / 0.020.002025.04.03 16:55:17filledsl 3086.70
2025.04.03 23:50:0092XAUUSDsell0.02 / 0.020.003118.472616.472025.04.03 23:50:00filledMaru M5 SELL
2025.04.03 23:51:1893XAUUSDbuy0.02 / 0.020.002025.04.03 23:51:18filledsl 3115.47
2025.04.04 17:55:0094XAUUSDbuy0.02 / 0.020.003046.833548.832025.04.04 17:55:00filledMaru M5 BUY
2025.04.04 17:55:0995XAUUSDsell0.02 / 0.020.002025.04.04 17:55:09filledsl 3049.63
2025.04.07 12:00:0096XAUUSDsell0.02 / 0.020.003033.662531.662025.04.07 12:00:00filledMaru M5 SELL
2025.04.07 12:00:4297XAUUSDbuy0.02 / 0.020.002025.04.07 12:00:42filledsl 3029.46
2025.04.08 09:45:0098XAUUSDsell0.02 / 0.020.003015.702513.702025.04.08 09:45:00filledMaru M5 SELL
2025.04.08 09:48:4399XAUUSDbuy0.02 / 0.020.002025.04.08 09:48:43filledsl 3012.90
2025.04.09 21:45:00100XAUUSDsell0.02 / 0.020.003066.292564.292025.04.09 21:45:00filledMaru M5 SELL
2025.04.09 21:46:40101XAUUSDbuy0.02 / 0.020.002025.04.09 21:46:40filledsl 3066.29
2025.04.10 17:30:00102XAUUSDsell0.02 / 0.020.003146.682644.682025.04.10 17:30:00filledMaru M5 SELL
2025.04.10 17:30:29103XAUUSDbuy0.02 / 0.020.002025.04.10 17:30:29filledsl 3146.68
2025.04.11 08:35:00104XAUUSDsell0.02 / 0.020.003215.112713.112025.04.11 08:35:00filledMaru M5 SELL
2025.04.11 08:36:46105XAUUSDbuy0.02 / 0.020.002025.04.11 08:36:46filledsl 3209.71
2025.04.11 13:00:00106XAUUSDsell0.02 / 0.020.003229.792727.792025.04.11 13:00:00filledMaru M5 SELL
2025.04.11 13:02:57107XAUUSDbuy0.02 / 0.020.002025.04.11 13:02:57filledsl 3229.79
2025.04.11 19:45:00108XAUUSDbuy0.02 / 0.020.003229.533731.532025.04.11 19:45:00filledMaru M5 BUY
2025.04.11 19:46:03109XAUUSDsell0.02 / 0.020.002025.04.11 19:46:03filledsl 3232.53
2025.04.14 05:40:00110XAUUSDbuy0.02 / 0.020.003233.683735.682025.04.14 05:40:00filledMaru M5 BUY
2025.04.14 05:41:18111XAUUSDsell0.02 / 0.020.002025.04.14 05:41:18filledsl 3237.08
2025.04.14 08:00:00112XAUUSDbuy0.02 / 0.020.003225.483727.482025.04.14 08:00:00filledMaru M5 BUY
2025.04.14 08:03:39113XAUUSDsell0.02 / 0.020.002025.04.14 08:03:39filledsl 3225.48
2025.04.15 11:20:00114XAUUSDsell0.02 / 0.020.003231.712729.712025.04.15 11:20:00filledMaru M5 SELL
2025.04.15 11:26:05115XAUUSDbuy0.02 / 0.020.002025.04.15 11:26:05filledsl 3231.71
2025.04.16 07:40:00116XAUUSDbuy0.02 / 0.020.003271.063773.062025.04.16 07:40:00filledMaru M5 BUY
2025.04.16 07:42:19117XAUUSDsell0.02 / 0.020.002025.04.16 07:42:19filledsl 3275.46
2025.04.17 01:25:00118XAUUSDsell0.02 / 0.020.003355.532853.532025.04.17 01:25:00filledMaru M5 SELL
2025.04.17 01:27:40119XAUUSDbuy0.02 / 0.020.002025.04.17 01:27:40filledsl 3352.73
2025.04.17 12:05:00120XAUUSDsell0.02 / 0.020.003323.612821.612025.04.17 12:05:00filledMaru M5 SELL
2025.04.17 12:17:26121XAUUSDbuy0.02 / 0.020.002025.04.17 12:17:26filledsl 3323.61
2025.04.21 15:00:00122XAUUSDsell0.02 / 0.020.003406.472904.472025.04.21 15:00:00filledMaru M5 SELL
2025.04.21 15:04:03123XAUUSDbuy0.02 / 0.020.002025.04.21 15:04:03filledsl 3406.47
2025.04.21 22:50:00124XAUUSDbuy0.02 / 0.020.003419.203921.202025.04.21 22:50:00filledMaru M5 BUY
2025.04.21 22:55:41125XAUUSDsell0.02 / 0.020.002025.04.21 22:55:41filledsl 3419.20
2025.04.22 06:35:00126XAUUSDsell0.02 / 0.020.003488.182986.182025.04.22 06:35:00filledMaru M5 SELL
2025.04.22 06:35:41127XAUUSDbuy0.02 / 0.020.002025.04.22 06:35:41filledsl 3484.58
2025.04.22 16:00:00128XAUUSDbuy0.02 / 0.020.003429.503931.502025.04.22 16:00:00filledMaru M5 BUY
2025.04.22 16:00:44129XAUUSDsell0.02 / 0.020.002025.04.22 16:00:44filledsl 3435.90
2025.04.23 04:00:00130XAUUSDsell0.02 / 0.020.003369.842867.842025.04.23 04:00:00filledMaru M5 SELL
2025.04.23 04:00:19131XAUUSDbuy0.02 / 0.020.002025.04.23 04:00:19filledsl 3369.84
2025.04.25 11:25:00132XAUUSDbuy0.02 / 0.020.003295.423797.422025.04.25 11:25:00filledMaru M5 BUY
2025.04.25 11:25:44133XAUUSDsell0.02 / 0.020.002025.04.25 11:25:44filledsl 3298.62
2025.04.25 12:40:00134XAUUSDbuy0.02 / 0.020.003297.563799.562025.04.25 12:40:00filledMaru M5 BUY
2025.04.25 12:48:46135XAUUSDsell0.02 / 0.020.002025.04.25 12:48:46filledsl 3297.56
2025.04.28 17:30:00136XAUUSDsell0.02 / 0.020.003313.302811.302025.04.28 17:30:00filledMaru M5 SELL
2025.04.28 17:30:21137XAUUSDbuy0.02 / 0.020.002025.04.28 17:30:21filledsl 3313.30
2025.04.29 12:05:00138XAUUSDbuy0.02 / 0.020.003311.873813.872025.04.29 12:05:00filledMaru M5 BUY
2025.04.29 12:16:29139XAUUSDsell0.02 / 0.020.002025.04.29 12:16:29filledsl 3311.87
2025.04.30 10:10:00140XAUUSDbuy0.02 / 0.020.003304.293806.292025.04.30 10:10:00filledMaru M5 BUY
2025.04.30 10:12:43141XAUUSDsell0.02 / 0.020.002025.04.30 10:12:43filledsl 3308.09
2025.04.30 11:20:00142XAUUSDbuy0.02 / 0.020.003286.653788.652025.04.30 11:20:00filledMaru M5 BUY
2025.04.30 11:20:31143XAUUSDsell0.02 / 0.020.002025.04.30 11:20:31filledsl 3286.65
2025.04.30 15:10:00144XAUUSDbuy0.02 / 0.020.003272.503774.502025.04.30 15:10:00filledMaru M5 BUY
2025.04.30 15:10:42145XAUUSDsell0.02 / 0.020.002025.04.30 15:10:42filledsl 3277.30
2025.05.01 15:50:00146XAUUSDsell0.02 / 0.020.003228.182726.182025.05.01 15:50:00filledMaru M5 SELL
2025.05.01 15:51:38147XAUUSDbuy0.02 / 0.020.002025.05.01 15:51:38filledsl 3228.18
2025.05.02 09:55:00148XAUUSDbuy0.02 / 0.020.003248.033750.032025.05.02 09:55:00filledMaru M5 BUY
2025.05.02 09:57:00149XAUUSDsell0.02 / 0.020.002025.05.02 09:57:00filledsl 3252.23
2025.05.02 18:45:00150XAUUSDbuy0.02 / 0.020.003235.263737.262025.05.02 18:45:00filledMaru M5 BUY
2025.05.02 18:47:55151XAUUSDsell0.02 / 0.020.002025.05.02 18:47:55filledsl 3235.26
2025.05.02 20:30:00152XAUUSDsell0.02 / 0.020.003237.272735.272025.05.02 20:30:00filledMaru M5 SELL
2025.05.02 20:30:45153XAUUSDbuy0.02 / 0.020.002025.05.02 20:30:45filledsl 3234.27
2025.05.05 04:40:00154XAUUSDsell0.02 / 0.020.003268.212766.212025.05.05 04:40:00filledMaru M5 SELL
2025.05.05 04:42:18155XAUUSDbuy0.02 / 0.020.002025.05.05 04:42:18filledsl 3263.61
2025.05.05 12:10:00156XAUUSDsell0.02 / 0.020.003288.132786.132025.05.05 12:10:00filledMaru M5 SELL
2025.05.05 12:13:57157XAUUSDbuy0.02 / 0.020.002025.05.05 12:13:57filledsl 3288.13
2025.05.05 22:35:00158XAUUSDsell0.02 / 0.020.003337.242835.242025.05.05 22:35:00filledMaru M5 SELL
2025.05.05 22:38:04159XAUUSDbuy0.02 / 0.020.002025.05.05 22:38:04filledsl 3337.24
2025.05.06 13:05:00160XAUUSDsell0.02 / 0.020.003385.102883.102025.05.06 13:05:00filledMaru M5 SELL
2025.05.06 13:05:46161XAUUSDbuy0.02 / 0.020.002025.05.06 13:05:46filledsl 3381.90
2025.05.07 13:35:00162XAUUSDsell0.02 / 0.020.003392.052890.052025.05.07 13:35:00filledMaru M5 SELL
2025.05.07 13:39:29163XAUUSDbuy0.02 / 0.020.002025.05.07 13:39:29filledsl 3392.05
2025.05.08 08:20:00164XAUUSDbuy0.02 / 0.020.003374.333876.332025.05.08 08:20:00filledMaru M5 BUY
2025.05.08 08:22:43165XAUUSDsell0.02 / 0.020.002025.05.08 08:22:43filledsl 3377.33
2025.05.08 19:25:00166XAUUSDbuy0.02 / 0.020.003307.903809.902025.05.08 19:25:00filledMaru M5 BUY
2025.05.08 19:25:44167XAUUSDsell0.02 / 0.020.002025.05.08 19:25:44filledsl 3311.30
2025.05.08 23:00:00168XAUUSDsell0.02 / 0.020.003308.422806.422025.05.08 23:00:00filledMaru M5 SELL
2025.05.08 23:00:27169XAUUSDbuy0.02 / 0.020.002025.05.08 23:00:27filledsl 3308.42
2025.05.13 08:05:00170XAUUSDsell0.02 / 0.020.003254.302752.302025.05.13 08:05:00filledMaru M5 SELL
2025.05.13 08:10:39171XAUUSDbuy0.02 / 0.020.002025.05.13 08:10:39filledsl 3254.30
2025.05.13 09:55:00172XAUUSDsell0.02 / 0.020.003264.552762.552025.05.13 09:55:00filledMaru M5 SELL
2025.05.13 09:56:18173XAUUSDbuy0.02 / 0.020.002025.05.13 09:56:18filledsl 3260.95
2025.05.13 23:35:00174XAUUSDsell0.02 / 0.020.003256.132754.132025.05.13 23:35:00filledMaru M5 SELL
2025.05.13 23:35:59175XAUUSDbuy0.02 / 0.020.002025.05.13 23:35:59filledsl 3252.93
2025.05.14 03:25:00176XAUUSDbuy0.02 / 0.020.003241.623743.622025.05.14 03:25:00filledMaru M5 BUY
2025.05.14 03:26:45177XAUUSDsell0.02 / 0.020.002025.05.14 03:26:45filledsl 3244.62
2025.05.14 15:05:00178XAUUSDbuy0.02 / 0.020.003218.933720.932025.05.14 15:05:00filledMaru M5 BUY
2025.05.14 15:07:17179XAUUSDsell0.02 / 0.020.002025.05.14 15:07:17filledsl 3222.33
2025.05.15 05:55:00180XAUUSDbuy0.02 / 0.020.003153.733655.732025.05.15 05:55:00filledMaru M5 BUY
2025.05.15 05:58:20181XAUUSDsell0.02 / 0.020.002025.05.15 05:58:20filledsl 3153.73
2025.05.15 09:45:00182XAUUSDsell0.02 / 0.020.003149.952647.952025.05.15 09:45:00filledMaru M5 SELL
2025.05.15 09:46:17183XAUUSDbuy0.02 / 0.020.002025.05.15 09:46:17filledsl 3145.95
2025.05.16 11:20:00184XAUUSDbuy0.02 / 0.020.003197.843699.842025.05.16 11:20:00filledMaru M5 BUY
2025.05.16 11:22:19185XAUUSDsell0.02 / 0.020.002025.05.16 11:22:19filledsl 3200.64
2025.05.19 02:55:00186XAUUSDbuy0.02 / 0.020.003232.823734.822025.05.19 02:55:00filledMaru M5 BUY
2025.05.19 02:55:46187XAUUSDsell0.02 / 0.020.002025.05.19 02:55:46filledsl 3237.22
2025.05.19 03:20:00188XAUUSDsell0.02 / 0.020.003247.632745.632025.05.19 03:20:00filledMaru M5 SELL
2025.05.19 03:21:26189XAUUSDbuy0.02 / 0.020.002025.05.19 03:21:26filledsl 3247.63
2025.05.19 09:25:00190XAUUSDsell0.02 / 0.020.003232.152730.152025.05.19 09:25:00filledMaru M5 SELL
2025.05.19 09:25:18191XAUUSDbuy0.02 / 0.020.002025.05.19 09:25:18filledsl 3229.35
2025.05.19 23:40:00192XAUUSDbuy0.02 / 0.020.003227.903729.902025.05.19 23:40:00filledMaru M5 BUY
2025.05.19 23:46:12193XAUUSDsell0.02 / 0.020.002025.05.19 23:46:12filledsl 3231.50
2025.05.20 17:30:00194XAUUSDsell0.02 / 0.020.003282.012780.012025.05.20 17:30:00filledMaru M5 SELL
2025.05.20 17:30:31195XAUUSDbuy0.02 / 0.020.002025.05.20 17:30:31filledsl 3282.01
2025.05.22 04:50:00196XAUUSDsell0.02 / 0.020.003342.682840.682025.05.22 04:50:00filledMaru M5 SELL
2025.05.22 04:50:44197XAUUSDbuy0.02 / 0.020.002025.05.22 04:50:44filledsl 3339.68
2025.05.23 07:45:00198XAUUSDsell0.02 / 0.020.003315.832813.832025.05.23 07:45:00filledMaru M5 SELL
2025.05.23 07:51:30199XAUUSDbuy0.02 / 0.020.002025.05.23 07:51:30filledsl 3315.83
2025.05.27 23:15:00200XAUUSDbuy0.02 / 0.020.003301.693803.692025.05.27 23:15:00filledMaru M5 BUY
2025.05.27 23:22:11201XAUUSDsell0.02 / 0.020.002025.05.27 23:22:11filledsl 3304.69
2025.05.29 10:30:00202XAUUSDsell0.02 / 0.020.003283.192781.192025.05.29 10:30:00filledMaru M5 SELL
2025.05.29 10:31:14203XAUUSDbuy0.02 / 0.020.002025.05.29 10:31:14filledsl 3280.39
2025.05.29 11:05:00204XAUUSDsell0.02 / 0.020.003288.032786.032025.05.29 11:05:00filledMaru M5 SELL
2025.05.29 11:09:27205XAUUSDbuy0.02 / 0.020.002025.05.29 11:09:27filledsl 3284.63
2025.05.30 08:45:00206XAUUSDsell0.02 / 0.020.003301.282799.282025.05.30 08:45:00filledMaru M5 SELL
2025.05.30 08:46:20207XAUUSDbuy0.02 / 0.020.002025.05.30 08:46:20filledsl 3298.08
2025.06.02 07:10:00208XAUUSDsell0.02 / 0.020.003312.622810.622025.06.02 07:10:00filledMaru M5 SELL
2025.06.02 07:17:05209XAUUSDbuy0.02 / 0.020.002025.06.02 07:17:05filledsl 3312.62
2025.06.02 09:35:00210XAUUSDsell0.02 / 0.020.003338.952836.952025.06.02 09:35:00filledMaru M5 SELL
2025.06.02 09:38:24211XAUUSDbuy0.02 / 0.020.002025.06.02 09:38:24filledsl 3338.95
2025.06.02 16:15:00212XAUUSDbuy0.02 / 0.020.003354.553856.552025.06.02 16:15:00filledMaru M5 BUY
2025.06.02 16:17:17213XAUUSDsell0.02 / 0.020.002025.06.02 16:17:17filledsl 3357.35
2025.06.03 20:35:00214XAUUSDsell0.02 / 0.020.003354.752852.752025.06.03 20:35:00filledMaru M5 SELL
2025.06.03 21:14:00215XAUUSDbuy0.02 / 0.020.002025.06.03 21:14:00filledsl 3351.55
2025.06.04 05:45:00216XAUUSDbuy0.02 / 0.020.003364.313866.312025.06.04 05:45:00filledMaru M5 BUY
2025.06.04 05:55:44217XAUUSDsell0.02 / 0.020.002025.06.04 05:55:44filledsl 3367.71
2025.06.04 08:00:00218XAUUSDbuy0.02 / 0.020.003352.863854.862025.06.04 08:00:00filledMaru M5 BUY
2025.06.04 08:01:04219XAUUSDsell0.02 / 0.020.002025.06.04 08:01:04filledsl 3355.66
2025.06.05 05:00:00220XAUUSDbuy0.02 / 0.020.003371.823873.822025.06.05 05:00:00filledMaru M5 BUY
2025.06.05 05:07:21221XAUUSDsell0.02 / 0.020.002025.06.05 05:07:21filledsl 3374.82
2025.06.06 04:35:00222XAUUSDsell0.02 / 0.020.003365.582863.582025.06.06 04:35:00filledMaru M5 SELL
2025.06.06 04:41:59223XAUUSDbuy0.02 / 0.020.002025.06.06 04:41:59filledsl 3362.38
2025.06.06 06:55:00224XAUUSDsell0.02 / 0.020.003372.782870.782025.06.06 06:55:00filledMaru M5 SELL
